[]
Calculates the client coordinates of a point in the PlotArea given data coordinates.
public bool DataCoordToCoord(double XDataCoord, double YDataCoord, ref int XCoord, ref int YCoord)
| Type | Name | Description |
|---|---|---|
| double | XDataCoord | X data coordinate. |
| double | YDataCoord | Y data coordinate. |
| int | XCoord | X client coordinate. |
| int | YCoord | Y client coordinate. |
| Type | Description |
|---|---|
| bool | The return value indicates successful calculation. |
Mouse coordinates are given in client coordinates.
Calculates the client coordinates of a point in the PlotArea given data coordinates.
public bool DataCoordToCoord(double XDataCoord, double YDataCoord, ref float XCoord, ref float YCoord)
| Type | Name | Description |
|---|---|---|
| double | XDataCoord | X data coordinate. |
| double | YDataCoord | Y data coordinate. |
| float | XCoord | X client coordinate. |
| float | YCoord | Y client coordinate. |
| Type | Description |
|---|---|
| bool | The return value indicates successful calculation. |
Mouse coordinates are given in client coordinates.