[]
Calculates the data coordinates of a point in the PlotArea given chart client coordinates.
public bool CoordToDataCoord(int XCoord, int YCoord, ref float XDataCoord, ref float YDataCoord)
| Type | Name | Description |
|---|---|---|
| int | XCoord | X coordinate. |
| int | YCoord | Y coordinate. |
| float | XDataCoord | X data coordinate. |
| float | YDataCoord | Y data coordinate. |
| Type | Description |
|---|---|
| bool | The return value indicates successful calculation. |
Mouse coordinates are given in client coordinates.
Calculates the data coordinates of a point in the PlotArea given chart client coordinates.
public bool CoordToDataCoord(int XCoord, int YCoord, ref double XDataCoord, ref double YDataCoord)
| Type | Name | Description |
|---|---|---|
| int | XCoord | X client coordinate. |
| int | YCoord | Y client coordinate. |
| double | XDataCoord | X data coordinate. |
| double | YDataCoord | Y data coordinate. |
| Type | Description |
|---|---|
| bool | The return value indicates successful calculation. |
Mouse coordinates are given in client coordinates.