[]
Indicates whether the area filled by the geometry would contain the specified point given the specified flattening tolerance.
public bool FillContainsPoint(Point2L point)
Type | Name | Description |
---|---|---|
Point2L | point | The point to test. |
Type | Description |
---|---|
bool | When this method returns, contains a bool value that is true if the area filled by the geometry contains point; otherwise, false.You must allocate storage for this parameter. |
Indicates whether the area filled by the geometry would contain the specified point given the specified flattening tolerance.
public bool FillContainsPoint(Point2F point)
Type | Name | Description |
---|---|---|
Point2F | point | The point to test. |
Type | Description |
---|---|
bool | When this method returns, contains a bool value that is true if the area filled by the geometry contains point; otherwise, false.You must allocate storage for this parameter. |
Indicates whether the area filled by the geometry would contain the specified point given the specified flattening tolerance.
public bool FillContainsPoint(Point2L point, float flatteningTolerance)
Type | Name | Description |
---|---|---|
Point2L | point | The point to test. |
float | flatteningTolerance | The numeric accuracy with which the precise geometric path and path intersection is calculated. Points missing the fill by less than the tolerance are still considered inside. Smaller values produce more accurate results but cause slower execution. |
Type | Description |
---|---|
bool | When this method returns, contains a bool value that is true if the area filled by the geometry contains point; otherwise, false.You must allocate storage for this parameter. |
Indicates whether the area filled by the geometry would contain the specified point given the specified flattening tolerance.
public bool FillContainsPoint(Point2F point, float flatteningTolerance)
Type | Name | Description |
---|---|---|
Point2F | point | The point to test. |
float | flatteningTolerance | The numeric accuracy with which the precise geometric path and path intersection is calculated. Points missing the fill by less than the tolerance are still considered inside. Smaller values produce more accurate results but cause slower execution. |
Type | Description |
---|---|
bool | When this method returns, contains a bool value that is true if the area filled by the geometry contains point; otherwise, false.You must allocate storage for this parameter. |
Indicates whether the area filled by the geometry would contain the specified point given the specified flattening tolerance.
public bool FillContainsPoint(Point2L point, Matrix3x2 worldTransform, float flatteningTolerance)
Type | Name | Description |
---|---|---|
Point2L | point | The point to test. |
Matrix3x2 | worldTransform | The transform to apply to the geometry prior to testing for containment, or NULL. |
float | flatteningTolerance | The numeric accuracy with which the precise geometric path and path intersection is calculated. Points missing the fill by less than the tolerance are still considered inside. Smaller values produce more accurate results but cause slower execution. |
Type | Description |
---|---|
bool | When this method returns, contains a bool value that is true if the area filled by the geometry contains point; otherwise, false.You must allocate storage for this parameter. |
HRESULT ID2D1Geometry::FillContainsPoint([In] D2D_POINT_2F point,[In, Optional] const D2D_MATRIX_3X2_F* worldTransform,[In] float flatteningTolerance,[Out] BOOL* contains)
public bool FillContainsPoint(Point2F point, Matrix3x2? worldTransform, float flatteningTolerance)
Type | Name | Description |
---|---|---|
Point2F | point | |
Matrix3x2? | worldTransform | |
float | flatteningTolerance |
Type | Description |
---|---|
bool |