[]
Creates an StrokeStyle that describes start cap, dash pattern, and other features of a stroke.
public static StrokeStyle Create(Factory factory, ref StrokeStyleProperties properties)
Type | Name | Description |
---|---|---|
Factory | factory | an instance of Factory |
StrokeStyleProperties | properties | a definition for this render target |
Type | Description |
---|---|
StrokeStyle |
Creates an StrokeStyle that describes start cap, dash pattern, and other features of a stroke.
public static StrokeStyle Create(Factory factory, ref StrokeStyleProperties properties, float[] dashes)
Type | Name | Description |
---|---|---|
Factory | factory | an instance of Factory |
StrokeStyleProperties | properties | A structure that describes the stroke's line cap, dash offset, and other details of a stroke. |
float[] | dashes | An array whose elements are set to the length of each dash and space in the dash pattern. The first element sets the length of a dash, the second element sets the length of a space, the third element sets the length of a dash, and so on. The length of each dash and space in the dash pattern is the product of the element value in the array and the stroke width. |
Type | Description |
---|---|
StrokeStyle |