[]
ReportSheet provides formula functions for retrieving values from hierarchical spilled cells, performing contextual calculations, and getting pagination information.
The following ReportSheet-specific functions are available:
Category | Function | Description |
|---|---|---|
Hierarchical Cell | Returns values from a spilled cell based on the specified offsets or context cells. | |
Specifies an absolute offset for retrieving a spilled cell value. This function is used as an argument of the | ||
Specifies a relative offset for retrieving a spilled cell value. This function is used as an argument of the | ||
Returns the index of a spilled cell, optionally within the specified context. | ||
Returns the rank of a spilled cell based on the specified context, sort order, and ranking mode. | ||
Contextual Analysis | Returns the month-over-month ratio of a cell value. | |
Returns the year-over-year ratio of a cell value. | ||
Returns the proportion of a cell value within the specified context. | ||
Returns the cumulative value of a cell within the specified context. | ||
Pagination | Returns the current page number of the report or the current Master-Detail group. | |
Returns the total number of pages in the report or the current Master-Detail group. The former name, |