public enum AutoShapeType : System.Enum
public enum AutoShapeType : System.Enum
Member | Description |
---|---|
ActionButtonBackorPrevious | Specifies the Back or Previous button. Supports mouse-click and mouse-over actions. |
ActionButtonBeginning | Specifies the Beginning button. Supports mouse-click and mouse-over actions. |
ActionButtonCustom | Specifies a button with no default picture or text. Supports mouse-click and mouse-over actions. |
ActionButtonDocument | Specifies the Document button. Supports mouse-click and mouse-over actions. |
ActionButtonEnd | Specifies the End button. Supports mouse-click and mouse-over actions. |
ActionButtonForwardorNext | Specifies the Forward or Next button. Supports mouse-click and mouse-over actions. |
ActionButtonHelp | Specifies the Help button. Supports mouse-click and mouse-over actions. |
ActionButtonHome | Specifies the Home button. Supports mouse-click and mouse-over actions. |
ActionButtonInformation | Specifies the Information button. Supports mouse-click and mouse-over actions. |
ActionButtonMovie | Specifies the Movie button. Supports mouse-click and mouse-over actions. |
ActionButtonReturn | Specifies the Return button. Supports mouse-click and mouse-over actions. |
ActionButtonSound | Specifies the Sound button. Supports mouse-click and mouse-over actions. |
Arc | Specifies an arc. |
Balloon | Specifies a balloon. |
BentArrow | Specifies a block arrow that follows a curved 90-degree angle. |
BentUpArrow | Specifies a block arrow that follows a sharp 90-degree angle. Points up by default. |
Bevel | Specifies a bevel. |
BlockArc | Specifies a block arc. |
Can | Specifies a can. |
ChartPlus | Specifies a square divided vertically and horizontally into four quarters. |
ChartStar | Specifies a square divided six parts along vertical and diagonal lines. |
ChartX | Specifies a square divided into four parts along diagonal lines. |
Chevron | Specifies a chevron. |
Chord | Specifies a circle with a line connecting two points on the perimeter through the interior of the circle; a circle with a chord. |
CircularArrow | Specifies a block arrow that follows a curved 180-degree angle. |
Cloud | Specifies a cloud shape. |
CloudCallout | Specifies a cloud callout. |
Corner | Specifies a rectangle with a rectangular-shaped hole. |
CornerTabs | Specifies four right triangles aligning along a rectangular path with four ‘snipped’ corners. |
Cross | Specifies a cross. |
Cube | Specifies a cube. |
CurvedDownArrow | Specifies a block arrow that curves down. |
CurvedDownRibbon | Specifies a ribbon banner that curves down. |
CurvedLeftArrow | Specifies a block arrow that curves left. |
CurvedRightArrow | Specifies a block arrow that curves right |
CurvedUpArrow | Specifies a block arrow that curves up. |
CurvedUpRibbon | Specifies a ribbon banner that curves up. |
Decagon | Specifies a decagon. |
DiagonalStripe | Specifies a rectangle with two triangle-shapes removed; a diagonal stripe. |
Diamond | Specifies a diamond. |
Dodecagon | Specifies a dodecagon. |
Donut | Specifies a donut. |
DoubleBrace | Specifies a double brace. |
DoubleBracket | Specifies a double bracket. |
DoubleWave | Specifies a double wave shape. |
DownArrow | Specifies a block arrow that points down. |
DownArrowCallout | Specifies a callout with an arrow that points down. |
DownRibbon | Specifies a ribbon banner with a center area below the ribbon ends. |
Explosion1 | Specifies an explosion : 8 pt. |
Explosion2 | Specifies an explosion : 14 pt. |
FlowchartAlternateProcess | Specifies an alternate process flowchart symbol. |
FlowchartCard | Specifies a card flowchart symbol. |
FlowchartCollate | Specifies a collate flowchart symbol. |
FlowchartConnector | Specifies a connector flowchart symbol. |
FlowchartData | Specifies a data flowchart symbol. |
FlowchartDecision | Specifies a decision flowchart symbol. |
FlowchartDelay | Specifies a delay flowchart symbol. |
FlowchartDirectAccessStorage | Specifies a direct access storage flowchart symbol. |
FlowchartDisplay | Specifies a display flowchart symbol. |
FlowchartDocument | Specifies a document flowchart symbol. |
FlowchartExtract | Specifies an extract flowchart symbol. |
FlowchartInternalStorage | Specifies an internal storage flowchart symbol. |
FlowchartMagneticDisk | Specifies a magnetic disk flowchart symbol. |
FlowchartManualInput | Specifies a manual input flowchart symbol. |
FlowchartManualOperation | Specifies a manual operation flowchart symbol. |
FlowchartMerge | Specifies a merge flowchart symbol. |
FlowchartMultidocument | Specifies a multi-document flowchart symbol. |
FlowchartOfflineStorage | Specifies an offline storage flowchart symbol. |
FlowchartOffpageConnector | Specifies an off-page connector flowchart symbol. |
FlowchartOr | Specifies the "Or" flowchart symbol. |
FlowchartPredefinedProcess | Specifies a predefined process flowchart symbol. |
FlowchartPreparation | Specifies a preparation flowchart symbol. |
FlowchartProcess | Specifies a process flowchart symbol. |
FlowchartPunchedTape | Specifies a punched tape flowchart symbol. |
FlowchartSequentialAccessStorage | Specifies a sequential access storage flowchart symbol. |
FlowchartSort | Specifies a sort flowchart symbol. |
FlowchartStoredData | Specifies a stored data flowchart symbol. |
FlowchartSummingJunction | Specifies a summing junction flowchart symbol. |
FlowchartTerminator | Specifies a terminator flowchart symbol. |
FoldedCorner | Specifies a folded corner. |
Frame | Specifies a rectangular picture frame. |
Funnel | Specifies a funnel. |
Gear6 | Specifies a gear with six teeth. |
Gear9 | Specifies a gear with nine teeth |
HalfFrame | Specifies half of a rectangular picture frame. |
Heart | Specifies a heart. |
Heptagon | Specifies a heptagon. |
Hexagon | Specifies a hexagon. |
HorizontalScroll | Specifies a horizontal scroll shape. |
IsoscelesTriangle | Specifies an isosceles triangle. |
LeftArrow | Specifies a block arrow that points left. |
LeftArrowCallout | Specifies a callout with an arrow that points left. |
LeftBrace | Specifies the left brace. |
LeftBracket | Specifies the left bracket. |
LeftCircularArrow | Specifies a circular arrow pointing counter-clockwise. |
LeftRightArrow | Specifies a block arrow with arrowheads that point both left and right. |
LeftRightArrowCallout | Specifies a callout with arrowheads that point both left and right. |
LeftRightCircularArrow | Specifies a circular arrow pointing clockwise and counter-clockwise; a curved arrow with points at both ends. |
LeftRightRibbon | Specifies a ribbon with an arrow at both ends. |
LeftRightUpArrow | Specifies a block arrow with arrowheads that point left, right, and up. |
LeftUpArrow | Specifies a block arrow with arrowheads that point left and up. |
LightningBolt | Specifies a lightning bolt. |
LineCallout1 | Specifies a callout with border and horizontal callout lines. |
LineCallout1AccentBar | Specifies a callout with a horizontal accent bar. |
LineCallout1BorderandAccentBar | Specifies a callout with a border and horizontal accent bar. |
LineCallout1NoBorder | Specifies a callout with a horizontal line. |
LineCallout2 | Specifies a callout with a diagonal straight line. |
LineCallout2AccentBar | Specifies a callout with a diagonal callout line and accent bar. |
LineCallout2BorderandAccentBar | Specifies a callout with border, diagonal straight line, and accent bar. |
LineCallout2NoBorder | Specifies a callout with no border and a diagonal callout line. |
LineCallout3 | Specifies a callout with an angled line. |
LineCallout3AccentBar | Specifies a callout with an angled callout line and accent bar. |
LineCallout3BorderandAccentBar | Specifies a callout with border, angled callout line, and accent bar. |
LineCallout3NoBorder | Specifies a callout with no border and an angled callout line. |
LineCallout4 | Specifies a callout with callout line segments forming a U-shape. |
LineCallout4AccentBar | Specifies a callout with an accent bar and callout line segments forming a U-shape. |
LineCallout4BorderandAccentBar | Specifies a callout with border, accent bar, and callout line segments forming a U-shape. |
LineCallout4NoBorder | Specifies a callout with no border and callout line segments forming a U-shape. |
LineInverse | Specifies an inverse line. |
MathDivide | Specifies the division symbol ‘÷’. |
MathEqual | Specifies the equivalence symbol ‘=’. |
MathMinus | Specifies the subtraction symbol ‘-‘. |
MathMultiply | Specifies the multiplication symbol ‘x’. |
MathNotEqual | Specifies the non-equivalence symbol ‘≠’. |
MathPlus | Specifies the addition symbol ‘+’. |
Mixed | Specifies msoShapeTypeMixed, such as signature lines. |
Moon | Specifies a moon. |
None | Specifies a combination of the other states, return value only. |
NonIsoscelesTrapezoid | Specifies a trapezoid with asymmetrical non-parallel sides. |
NoSymbol | Specifies the "No" symbol. |
NotchedRightArrow | Specifies a notched block arrow that points right |
Octagon | Specifies an octagon. |
Oval | Specifies an oval. |
OvalCallout | Specifies an oval-shaped callout. |
Parallelogram | Specifies a parallelogram. |
Pentagon | Specifies a pentagon. |
Pie | Specifies a circle (‘pie’) with a portion missing. |
PieWedge | Specifies a quarter of a circular shape. |
Plaque | Specifies a plaque. |
PlaqueTabs | Specifies four quarter-circles defining a rectangular shape. |
QuadArrow | Specifies block arrows that point up, down, left, and right. |
QuadArrowCallout | Specifies a callout with arrows that point up, down, left, and right. |
Rectangle | Specifies a rectangle. |
RectangularCallout | Specifies a rectangular callout. |
RegularPentagon | Specifies a pentagon. |
RightArrow | Specifies a block arrow that points right. |
RightArrowCallout | Specifies a callout with an arrow that points right. |
RightBrace | Specifies the right brace. |
RightBracket | Specifies the right bracket. |
RightTriangle | Specifies a right triangle. |
Round1Rectangle | Specifies a rectangle with one rounded corner. |
Round2DiagRectangle | Specifies a rectangle with two rounded corners, diagonally-opposed. |
Round2SameRectangle | Specifies a rectangle with two-rounded corners that share a side. |
RoundedRectangle | Specifies a rounded rectangle. |
RoundedRectangularCallout | Specifies a rounded rectangle-shaped callout. |
Shape16pointStar | Specifies a 16-point star. |
Shape24pointStar | Specifies a 24-point star. |
Shape32pointStar | Specifies a 32-point star. |
Shape4pointStar | Specifies a 4-point star. |
Shape5pointStar | Specifies a 5-point star. |
Shape8pointStar | Specifies an 8-point star. |
SmileyFace | Specifies a smiley face. |
Snip1Rectangle | Specifies a rectangle with one snipped corner. |
Snip2DiagRectangle | Specifies a rectangle with two snipped corners, diagonally-opposed. |
Snip2SameRectangle | Specifies a rectangle with two snipped corners that share a side. |
SnipRoundRectangle | Specifies a rectangle with one snipped corner and one rounded corner. |
SquareTabs | Specifies four small squares that define a rectangular shape. |
Star10Point | Specifies a 10-point star. |
Star12Point | Specifies a 12-point star. |
Star6Point | Specifies a 6-point star. |
Star7Point | Specifies a 7-point star. |
StripedRightArrow | Specifies a block arrow that points right with stripes at the tail. |
Sun | Specifies a sun. |
SwooshArrow | Specifies a curved arrow. |
Tear | Specifies a water droplet. |
Trapezoid | Specifies a trapezoid. |
UpArrow | Specifies a block arrow that points up. |
UpArrowCallout | Specifies a callout with an arrow that points up. |
UpDownArrow | Specifies a block arrow that points up and down. |
UpDownArrowCallout | Specifies a callout with arrows that point up and down. |
UpRibbon | Specifies a ribbon banner with a center area above the ribbon ends. |
UTurnArrow | Specifies a block arrow forming a U shape. |
VerticalScroll | Specifies a vertical scroll shape. |
Wave | Specifies a wave shape. |
System.Object
System.ValueType
System.Enum
GrapeCity.Documents.Excel.Drawing.AutoShapeType