Name | Description | |
---|---|---|
PointAndFigureOptions Constructor |
The following tables list the members exposed by PointAndFigureOptions.
Name | Description | |
---|---|---|
PointAndFigureOptions Constructor |
Name | Description | |
---|---|---|
PeriodProperty | Identifies the Period dependency property. | |
PointAndFigureScalingProperty | Identifies the Scaling dependency property. | |
SquareGridProperty | Identifies the SquareGrid dependency property. |
Name | Description | |
---|---|---|
BoxSize | Specifies the box size for the Renko chart. The default value is 2. (Inherited from C1.WPF.Chart.Finance.FinancialChartOptions) | |
BubbleMaxSize | Gets or sets the maximum symbol size for bubble chart. (Inherited from C1.WPF.Chart.ChartOptions) | |
BubbleMinSize | Gets or sets the minimal symbol size for bubble chart. (Inherited from C1.WPF.Chart.ChartOptions) | |
ClusterSize | Gets or sets the cluster size. (Inherited from C1.WPF.Chart.ChartOptions) | |
DataFields | Specifies the DataFieldsDataFields used for the Kagi and Renko charts. The default value is DataFields.Close. (Inherited from C1.WPF.Chart.Finance.FinancialChartOptions) | |
DependencyObjectType | (Inherited from System.Windows.DependencyObject) | |
Dispatcher | (Inherited from System.Windows.Threading.DispatcherObject) | |
FunnelNeckHeight | Gets or sets the neck height as percentage for the Funnel chart. (Inherited from C1.WPF.Chart.ChartOptions) | |
FunnelNeckWidth | Gets or sets the neck width as percentage for the Funnel chart. (Inherited from C1.WPF.Chart.ChartOptions) | |
FunnelType | Gets or sets the type of Funnel chart. (Inherited from C1.WPF.Chart.ChartOptions) | |
HistogramAppearance | Gets or sets the histogram appearance. (Inherited from C1.WPF.Chart.ChartOptions) | |
HistogramBinWidth | Gets or sets the histogram bin width. (Inherited from C1.WPF.Chart.ChartOptions) | |
HistogramCumulativeMode | Gets or sets the histogram cumulative mode. (Inherited from C1.WPF.Chart.ChartOptions) | |
HistogramNormalCurve | Gets or sets the value indicating whather to show histogram norma curve. (Inherited from C1.WPF.Chart.ChartOptions) | |
InterpolateNulls | (Inherited from C1.WPF.Chart.ChartOptions) | |
IsSealed | (Inherited from System.Windows.DependencyObject) | |
NewLineBreaks | Gets or sets the number of previous boxes that must be compared before a new box is drawn in Line Break charts. The default value is 3. (Inherited from C1.WPF.Chart.Finance.FinancialChartOptions) | |
Period | Specifies the ATR period for PointAndFigure chart. The default value is 14. | |
RangeMode | Specifies the RangeModeRangeMode for the Kagi and Renko charts. The default value is RangeMode.Fixed. (Inherited from C1.WPF.Chart.Finance.FinancialChartOptions) | |
ReversalAmount | Specifies the reversal amount for the Kagi chart. The default value is 14. (Inherited from C1.WPF.Chart.Finance.FinancialChartOptions) | |
Scaling | Specifies the scaling for PointAndFigure chart. The default value is traditional. | |
SquareGrid |
Name | Description | |
---|---|---|
ClearValue | Overloaded. (Inherited from System.Windows.DependencyObject) | |
CoerceValue | (Inherited from System.Windows.DependencyObject) | |
Equals | (Inherited from System.Windows.DependencyObject) | |
GetHashCode | (Inherited from System.Windows.DependencyObject) | |
GetLocalValueEnumerator | (Inherited from System.Windows.DependencyObject) | |
GetValue | (Inherited from System.Windows.DependencyObject) | |
InvalidateProperty | (Inherited from System.Windows.DependencyObject) | |
ReadLocalValue | (Inherited from System.Windows.DependencyObject) | |
SetCurrentValue | (Inherited from System.Windows.DependencyObject) | |
SetValue | Overloaded. (Inherited from System.Windows.DependencyObject) |
Name | Description | |
---|---|---|
OnPropertyChanged | (Inherited from System.Windows.DependencyObject) |