[]
Creates an LinearGradientBrush that contains the specified gradient stops and has the specified transform and base opacity.
public static LinearGradientBrush Create(RenderTarget renderTarget, LinearGradientBrushProperties linearGradientBrushProperties, GradientStopCollection gradientStopCollection)
| Type | Name | Description |
|---|---|---|
| RenderTarget | renderTarget | an instance of RenderTarget |
| LinearGradientBrushProperties | linearGradientBrushProperties | The start and end points of the gradient. |
| GradientStopCollection | gradientStopCollection | A collection of GradientStop structures that describe the colors in the brush's gradient and their locations along the gradient line. |
| Type | Description |
|---|---|
| LinearGradientBrush |
Creates an LinearGradientBrush that contains the specified gradient stops and has the specified transform and base opacity.
public static LinearGradientBrush Create(RenderTarget renderTarget, LinearGradientBrushProperties linearGradientBrushProperties, BrushProperties? brushProperties, GradientStopCollection gradientStopCollection)
| Type | Name | Description |
|---|---|---|
| RenderTarget | renderTarget | an instance of RenderTarget |
| LinearGradientBrushProperties | linearGradientBrushProperties | The start and end points of the gradient. |
| BrushProperties? | brushProperties | The transform and base opacity of the new brush, or NULL. If this value is NULL, the brush defaults to a base opacity of 1.0f and the identity matrix as its transformation. |
| GradientStopCollection | gradientStopCollection | A collection of GradientStop structures that describe the colors in the brush's gradient and their locations along the gradient line. |
| Type | Description |
|---|---|
| LinearGradientBrush |