[]
Renders an ellipse into the block flow of the current document.
public bool RenderBlockEllipse(Unit width, Unit height, Style style)
Type | Name | Description |
---|---|---|
Unit | width | The width of the ellipse. |
Unit | height | The height of the ellipse. |
Style | style | The Style to use. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an ellipse into the block flow of the current document.
public bool RenderBlockEllipse(Unit width, Unit height, LineDef line, Color fillColor)
Type | Name | Description |
---|---|---|
Unit | width | The width of the ellipse. |
Unit | height | The height of the ellipse. |
LineDef | line | The LineDef to draw the ellipse with. |
Color | fillColor | The ellipse fill color. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an ellipse into the block flow of the current document.
public bool RenderBlockEllipse(Unit width, Unit height, LineDef line, Brush fillBrush)
Type | Name | Description |
---|---|---|
Unit | width | The width of the ellipse. |
Unit | height | The height of the ellipse. |
LineDef | line | The LineDef to draw the ellipse with. |
Brush | fillBrush | The ellipse fill brush. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an ellipse into the block flow of the current document.
public bool RenderBlockEllipse(Unit width, Unit height, LineDef line)
Type | Name | Description |
---|---|---|
Unit | width | The width of the ellipse. |
Unit | height | The height of the ellipse. |
LineDef | line | The LineDef to draw the ellipse with. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an ellipse into the block flow of the current document.
public bool RenderBlockEllipse(Unit width, Unit height, Color lineColor, Unit lineThickness, Color fillColor)
Type | Name | Description |
---|---|---|
Unit | width | The width of the ellipse. |
Unit | height | The height of the ellipse. |
Color | lineColor | The line color. |
Unit | lineThickness | The line thickness. |
Color | fillColor | The ellipse fill color. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an ellipse into the block flow of the current document.
public bool RenderBlockEllipse(Unit width, Unit height, Color lineColor, Unit lineThickness)
Type | Name | Description |
---|---|---|
Unit | width | The width of the ellipse. |
Unit | height | The height of the ellipse. |
Color | lineColor | The line color. |
Unit | lineThickness | The line thickness. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).