[]
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, Style style)
Public Function RenderBlockArc(width As Unit, height As Unit, startAngle As Single, sweepAngle As Single, style As Style) As Boolean
| Type | Name | Description |
|---|---|---|
| Unit | width | The width of the arc. |
| Unit | height | The height of the arc. |
| float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
| float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
| Style | style | The Style to use. |
| Type | Description |
|---|---|
| bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, LineDef line, Color fillColor)
Public Function RenderBlockArc(width As Unit, height As Unit, startAngle As Single, sweepAngle As Single, line As LineDef, fillColor As Color) As Boolean
| Type | Name | Description |
|---|---|---|
| Unit | width | The width of the arc. |
| Unit | height | The height of the arc. |
| float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
| float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
| LineDef | line | The LineDef to draw the arc with. |
| Color | fillColor | The fill color. |
| Type | Description |
|---|---|
| bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, LineDef line, Brush fillBrush)
Public Function RenderBlockArc(width As Unit, height As Unit, startAngle As Single, sweepAngle As Single, line As LineDef, fillBrush As Brush) As Boolean
| Type | Name | Description |
|---|---|---|
| Unit | width | The width of the arc. |
| Unit | height | The height of the arc. |
| float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
| float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
| LineDef | line | The LineDef to draw the arc with. |
| Brush | fillBrush | The fill brush. |
| Type | Description |
|---|---|
| bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, LineDef line)
Public Function RenderBlockArc(width As Unit, height As Unit, startAngle As Single, sweepAngle As Single, line As LineDef) As Boolean
| Type | Name | Description |
|---|---|---|
| Unit | width | The width of the arc. |
| Unit | height | The height of the arc. |
| float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
| float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
| LineDef | line | The LineDef to draw the arc with. |
| Type | Description |
|---|---|
| bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, Color lineColor, Unit lineThickness, Color fillColor)
Public Function RenderBlockArc(width As Unit, height As Unit, startAngle As Single, sweepAngle As Single, lineColor As Color, lineThickness As Unit, fillColor As Color) As Boolean
| Type | Name | Description |
|---|---|---|
| Unit | width | The width of the arc. |
| Unit | height | The height of the arc. |
| float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
| float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
| Color | lineColor | The line color. |
| Unit | lineThickness | The line thickness. |
| Color | fillColor | The arc fill color. |
| Type | Description |
|---|---|
| bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, Color lineColor, Unit lineThickness)
Public Function RenderBlockArc(width As Unit, height As Unit, startAngle As Single, sweepAngle As Single, lineColor As Color, lineThickness As Unit) As Boolean
| Type | Name | Description |
|---|---|---|
| Unit | width | The width of the arc. |
| Unit | height | The height of the arc. |
| float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
| float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
| Color | lineColor | The line color. |
| Unit | lineThickness | The line thickness. |
| Type | Description |
|---|---|
| bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).