[]
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, Style style)
Type | Name | Description |
---|---|---|
Unit | width | The width of the arc. |
Unit | height | The height of the arc. |
float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
Style | style | The Style to use. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, LineDef line, Color fillColor)
Type | Name | Description |
---|---|---|
Unit | width | The width of the arc. |
Unit | height | The height of the arc. |
float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
LineDef | line | The LineDef to draw the arc with. |
Color | fillColor | The fill color. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, LineDef line, Brush fillBrush)
Type | Name | Description |
---|---|---|
Unit | width | The width of the arc. |
Unit | height | The height of the arc. |
float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
LineDef | line | The LineDef to draw the arc with. |
Brush | fillBrush | The fill brush. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, LineDef line)
Type | Name | Description |
---|---|---|
Unit | width | The width of the arc. |
Unit | height | The height of the arc. |
float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
LineDef | line | The LineDef to draw the arc with. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, Color lineColor, Unit lineThickness, Color fillColor)
Type | Name | Description |
---|---|---|
Unit | width | The width of the arc. |
Unit | height | The height of the arc. |
float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
Color | lineColor | The line color. |
Unit | lineThickness | The line thickness. |
Color | fillColor | The arc fill color. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).
Renders an arc into the block flow of the current document.
public bool RenderBlockArc(Unit width, Unit height, float startAngle, float sweepAngle, Color lineColor, Unit lineThickness)
Type | Name | Description |
---|---|---|
Unit | width | The width of the arc. |
Unit | height | The height of the arc. |
float | startAngle | The arc's starting angle (in degrees, measured clockwise from the X axis). |
float | sweepAngle | The arc's sweep angle (in degrees, measured clockwise from |
Color | lineColor | The line color. |
Unit | lineThickness | The line thickness. |
Type | Description |
---|---|
bool | true if no warnings were generated by this call, false otherwise. |
This method can only be used between calls to StartDoc() and EndDoc() methods on the current document. For details, see RenderBlock(RenderObject).