[]
Creates a glyph run analysis object, which encapsulates information used to render a glyph run.
public static GlyphRunAnalysis Create(Factory factory, GlyphRun glyphRun, float pixelsPerDip, RenderingMode renderingMode, MeasuringMode measuringMode, float baselineOriginX, float baselineOriginY)
Type | Name | Description |
---|---|---|
Factory | factory | The factory. |
GlyphRun | glyphRun | A structure that contains the properties of the glyph run (font face, advances, and so on). |
float | pixelsPerDip | Number of physical pixels per DIP (device independent pixel). For example, if rendering onto a 96 DPI bitmap then pixelsPerDip is 1. If rendering onto a 120 DPI bitmap then pixelsPerDip is 1.25. |
RenderingMode | renderingMode | A value that specifies the rendering mode, which must be one of the raster rendering modes (that is, not default and not outline). |
MeasuringMode | measuringMode | Specifies the measuring mode to use with glyphs. |
float | baselineOriginX | The horizontal position (X-coordinate) of the baseline origin, in DIPs. |
float | baselineOriginY | Vertical position (Y-coordinate) of the baseline origin, in DIPs. |
Type | Description |
---|---|
GlyphRunAnalysis |
The glyph run analysis object contains the results of analyzing the glyph run, including the positions of all the glyphs and references to all of the rasterized glyphs in the font cache.
Creates a glyph run analysis object, which encapsulates information used to render a glyph run.
public static GlyphRunAnalysis Create(Factory factory, GlyphRun glyphRun, float pixelsPerDip, Matrix3x2? transform, RenderingMode renderingMode, MeasuringMode measuringMode, float baselineOriginX, float baselineOriginY)
Type | Name | Description |
---|---|---|
Factory | factory | The factory. |
GlyphRun | glyphRun | A structure that contains the properties of the glyph run (font face, advances, and so on). |
float | pixelsPerDip | Number of physical pixels per DIP (device independent pixel). For example, if rendering onto a 96 DPI bitmap then pixelsPerDip is 1. If rendering onto a 120 DPI bitmap then pixelsPerDip is 1.25. |
Matrix3x2? | transform | Optional transform applied to the glyphs and their positions. This transform is applied after the scaling specified the emSize and pixelsPerDip. |
RenderingMode | renderingMode | A value that specifies the rendering mode, which must be one of the raster rendering modes (that is, not default and not outline). |
MeasuringMode | measuringMode | Specifies the measuring mode to use with glyphs. |
float | baselineOriginX | The horizontal position (X-coordinate) of the baseline origin, in DIPs. |
float | baselineOriginY | Vertical position (Y-coordinate) of the baseline origin, in DIPs. |
Type | Description |
---|---|
GlyphRunAnalysis |
The glyph run analysis object contains the results of analyzing the glyph run, including the positions of all the glyphs and references to all of the rasterized glyphs in the font cache.