Name | Description | |
---|---|---|
bold | ||
decade | ||
default_calendar | ||
friday | ||
gregorian | ||
horizontal | ||
italic | ||
japanese | ||
monday | ||
monospace | ||
month | ||
normal | ||
sans | ||
saturday | ||
serif | ||
sunday | ||
thursday | ||
tuesday | ||
vertical | ||
wednesday | ||
year |
The following tables list the members exposed by Resource.Id.
Name | Description | |
---|---|---|
bold | ||
decade | ||
default_calendar | ||
friday | ||
gregorian | ||
horizontal | ||
italic | ||
japanese | ||
monday | ||
monospace | ||
month | ||
normal | ||
sans | ||
saturday | ||
serif | ||
sunday | ||
thursday | ||
tuesday | ||
vertical | ||
wednesday | ||
year |