[]
Initializes a new command to update the IPivotField.
public static Command UpdatePivotField(IPivotTable pivotTable, IPivotField pivotField, PivotFieldOrientation? orientation = null, bool? keepOnlySelectedItems = null, ConsolidationFunction? subtotals = null, ConsolidationFunction? function = null, PivotFieldCalculation? calculation = null, bool? removeGrandTotals = null)
Public Shared Function UpdatePivotField(pivotTable As IPivotTable, pivotField As IPivotField, Optional orientation As PivotFieldOrientation? = Nothing, Optional keepOnlySelectedItems As Boolean? = Nothing, Optional subtotals As ConsolidationFunction? = Nothing, Optional [function] As ConsolidationFunction? = Nothing, Optional calculation As PivotFieldCalculation? = Nothing, Optional removeGrandTotals As Boolean? = Nothing) As Command
| Type | Name | Description |
|---|---|---|
| IPivotTable | pivotTable | The IPivotTable object. |
| IPivotField | pivotField | The IPivotField object. |
| PivotFieldOrientation? | orientation | A PivotFieldOrientation value that represents the location of the field in the specified IPivotTable report. |
| bool? | keepOnlySelectedItems | A boolean value that determines whether the IPivotField object is visible |
| ConsolidationFunction? | subtotals | A ConsolidationFunction value indicates whether subtotals displayed with the specified IPivotField. |
| ConsolidationFunction? | function | A ConsolidationFunction value indicates whether function is used for the specified IPivotField. |
| PivotFieldCalculation? | calculation | A PivotFieldCalculation value indicates whether calculation is used for the specified IPivotField. |
| bool? | removeGrandTotals | A boolean value indicates whether the IPivotTable report hides grand totals for rows/columns. |
| Type | Description |
|---|---|
| Command |