[]
Initializes a new command to move to a specified IPivotField or IPivotItem.
public static Command MovePivotField(IPivotTable pivotTable, IPivotField pivotField, IPivotItem pivotItem = null, PivotFieldOrientation? orientation = null, bool? beginEnd = null, bool? upDown = null, bool? leftRight = null, bool? toRowsColumns = null)
Public Shared Function MovePivotField(pivotTable As IPivotTable, pivotField As IPivotField, Optional pivotItem As IPivotItem = Nothing, Optional orientation As PivotFieldOrientation? = Nothing, Optional beginEnd As Boolean? = Nothing, Optional upDown As Boolean? = Nothing, Optional leftRight As Boolean? = Nothing, Optional toRowsColumns As Boolean? = Nothing) As Command
| Type | Name | Description |
|---|---|---|
| IPivotTable | pivotTable | The IPivotTable object. |
| IPivotField | pivotField | The IPivotField object. |
| IPivotItem | pivotItem | The IPivotItem object. |
| PivotFieldOrientation? | orientation | A PivotFieldOrientation value that represents the location of the field in the specified IPivotTable report. |
| bool? | beginEnd | A boolean value indicates whether the specified IPivotField object will be moved. Set to true to move to the begin position, false to move to the end position. |
| bool? | upDown | A boolean value indicates whether the specified IPivotField object will be moved. Set to true to move to the up position, false to move to the down position. |
| bool? | leftRight | A boolean value indicates whether the specified IPivotField object will be moved. Set to true to move to the left position, false to move to the right position. |
| bool? | toRowsColumns | A boolean value indicates whether the specified IPivotField object's orientation will changed and also position. |
| Type | Description |
|---|---|
| Command |