[]
Creates a new instance of the Palette object of Office2010 type.
public static Palette CreateOffice2010Palette(Color freeHour, Color freeHourBorder, Color freeHourLightBorder, Color dayHeaderBorder, Color dayHeaderBack, Color selectedSlot)
| Type | Name | Description |
|---|---|---|
| Color | freeHour | The Color value which is used for displaying background of free hours and selected days and the working hour horizontal light borders. |
| Color | freeHourBorder | The Color value which is used for displaying the free and working hour horizontal borders, alternate month days background and all-day area background. |
| Color | freeHourLightBorder | The Color value which is used for displaying the free hour horizontal light borders. |
| Color | dayHeaderBorder | The Color value which is used for displaying day header borders. |
| Color | dayHeaderBack | The Color value which is used for displaying the day header. |
| Color | selectedSlot | The Color value which is used for displaying selected time slot. |
| Type | Description |
|---|---|
| Palette |