[]
Initializes a new instance of a GridRendererOffice2007.
public GridRendererOffice2007(Color clrHighlight, Color clrTopLeftBorder, Color clrTopLeft, Color clrImg1, Color clrImg2, Color clrCol1, Color clrCol2, Color clrColBorder, Color clrColSel1, Color clrColSel2, Color clrSelBorder, Color clrColHot1, Color clrColHot2, Color clrHotBorder, Color clrColSelHot1, Color clrColSelHot2, Color clrSelHotBorder, Color clrRow, Color clrRowBorder, Color clrRowSel, Color clrRowSelBorder, Color clrRowHot, Color clrRowHotBorder, Color clrRowSelHot, Color clrRowSelHotBorder)
Type | Name | Description |
---|---|---|
Color | clrHighlight | Background color for highlighted cells. |
Color | clrTopLeftBorder | Color of the border around the top left fixed cell. |
Color | clrTopLeft | Color of the background for the top left fixed cell. |
Color | clrImg1 | First color of the gradient background for the image in the top left fixed cell. |
Color | clrImg2 | Second color of the gradient background for the image in the top left fixed cell. |
Color | clrCol1 | First color of the gradient background for column headers. |
Color | clrCol2 | Second color of the gradient background for column headers. |
Color | clrColBorder | Color of the border around column headers. |
Color | clrColSel1 | First color of the gradient background for selected column headers. |
Color | clrColSel2 | Second color of the gradient background for selected column headers. |
Color | clrSelBorder | Color of the border around selected column headers. |
Color | clrColHot1 | First color of the gradient background for hot column headers. |
Color | clrColHot2 | Second color of the gradient background for hot column headers. |
Color | clrHotBorder | Color of the border around hot column headers. |
Color | clrColSelHot1 | First color of the gradient background for selected hot column headers. |
Color | clrColSelHot2 | Second color of the gradient background for selected hot column headers. |
Color | clrSelHotBorder | Color of the border around hot selected column headers. |
Color | clrRow | Color of the background for row headers. |
Color | clrRowBorder | Color of the border around row headers. |
Color | clrRowSel | Color of the background for selected row headers. |
Color | clrRowSelBorder | Color of the border around selected row headers. |
Color | clrRowHot | Color of the background for hot row headers. |
Color | clrRowHotBorder | Color of the border around hot row headers. |
Color | clrRowSelHot | Color of the background for hot selected row headers. |
Color | clrRowSelHotBorder | Color of the border around selected hot row headers. |
Initializes a new instance of a GridRendererOffice2007 using a specified color palette.
public GridRendererOffice2007(Color[] p)
Type | Name | Description |
---|---|---|
Color[] | p | Array with 25 colors to be used as a palette. |