[]
Initializes a new command to expand/collapse the IPivotField.
public static Command ExpandCollapsePivotField(IPivotTable pivotTable, IPivotField pivotField, IPivotItem pivotItem, bool showDetail, bool entireField = true)
Public Shared Function ExpandCollapsePivotField(pivotTable As IPivotTable, pivotField As IPivotField, pivotItem As IPivotItem, showDetail As Boolean, Optional entireField As Boolean = True) As Command
| Type | Name | Description |
|---|---|---|
| IPivotTable | pivotTable | The IPivotTable object. |
| IPivotField | pivotField | The IPivotField object. |
| IPivotItem | pivotItem | |
| bool | showDetail | A boolean value indicates whether the specified IPivotField or IPivotField object is showing detail. |
| bool | entireField | A boolean value indicates whether the specified IPivotField object is showing/hiding. |
| Type | Description |
|---|---|
| Command |