The following table describes the SpreadJS features supported by DsExcel either in its API or for JSON I/O, or .sjs I/O, or PDF export:
Scope | SpreadJS Features | .sjs I/O | JSON I/O | DsExcel API | PDF Export |
---|---|---|---|---|---|
Workbook | allowAutoCreateHyperlink | Yes | Yes | No | N/A |
allowAutoExtendFilterRange | Yes | Yes | No | N/A | |
allowContextMenu | Yes | Yes | No | N/A | |
allowCopyPasteExcelStyle | Yes | Yes | No | N/A | |
allowDynamicArray | Yes | Yes | No | N/A | |
allowExtendPasteRange | Yes | Yes | No | N/A | |
allowInvalidFormula | Yes | Yes | No | N/A | |
allowSheetReorder | Yes | Yes | Yes | N/A | |
allowUndo | Yes | Yes | No | N/A | |
allowUserDeselect | Yes | Yes | No | N/A | |
allowUserDragDrop | Yes | Yes | No | N/A | |
allowUserDragFill | Yes | Yes | No | N/A | |
allowUserDragMerge | Yes | Yes | No | N/A | |
allowUserEditFormula | Yes | Yes | No | N/A | |
allowUserResize | Yes | Yes | No | N/A | |
allowUserZoom | Yes | Yes | No | N/A | |
allSheetsListVisible | Yes | Yes | No | N/A | |
autoFitType | Yes | Yes | No | N/A | |
backColor | Yes | Yes | Yes | Yes | |
backgroundImage | Yes | Yes | Yes | Yes | |
backgroundImageLayout | Yes | Yes | Yes | Yes | |
calcOnDemand | Yes | Yes | No | N/A | |
calculationMaximumChange | Yes | Yes | Yes | N/A | |
columnResizeMode | Yes | Yes | No | N/A | |
copyPasteHeaderOptions | Yes | Yes | No | N/A | |
customList | Yes | Yes | No | N/A | |
cutCopyIndicatorBorderColor | Yes | Yes | No | N/A | |
cutCopyIndicatorVisible | Yes | Yes | No | N/A | |
dataManager | Yes | Yes | No | N/A | |
defaultDragFillType | Yes | Yes | No | N/A | |
dynamicReferences | Yes | Yes | No | N/A | |
enableFormulaTextbox | Yes | Yes | No | N/A | |
externalReference | Yes | Yes | Yes | N/A | |
grayAreaBackColor | Yes | Yes | Yes | N/A | |
hideSelection | Yes | Yes | No | N/A | |
highlightInvalidData | Yes | Yes | No | Yes | |
iterativeCalculation | Yes | Yes | Yes | N/A | |
iterativeCalculationMaximumIterations | Yes | Yes | Yes | N/A | |
newTabVisible | Yes | Yes | Yes | N/A | |
numbersFitMode | Yes | Yes | Yes | Yes | |
pasteSkipInvisibleRange | Yes | Yes | No | N/A | |
referenceStyle | No | No | No | N/A | |
resizeZeroIndicator | Yes | Yes | No | N/A | |
rowResizeMode | Yes | Yes | No | N/A | |
saveChangesForSheet | Yes | Yes | No | N/A | |
scrollbarAppearance | Yes | Yes | No | N/A | |
scrollbarMaxAlign | Yes | Yes | No | N/A | |
scrollbarShowMax | Yes | Yes | No | N/A | |
scrollByPixel | Yes | Yes | No | N/A | |
scrollIgnoreHidden | Yes | Yes | No | N/A | |
scrollPixel | Yes | Yes | No | N/A | |
showDragDropTip | Yes | Yes | No | N/A | |
showDragFillSmartTag | Yes | Yes | No | N/A | |
showDragFillTip | Yes | Yes | No | N/A | |
showHorizontalScrollbar | Yes | Yes | Yes | N/A | |
showResizeTip | Yes | Yes | No | N/A | |
showScrollTip | Yes | Yes | No | N/A | |
showVerticalScrollbar | Yes | Yes | Yes | N/A | |
tabEditable | Yes | Yes | Yes | N/A | |
tabNavigationVisible | Yes | Yes | Yes | N/A | |
tabStripPosition | Yes | Yes | Yes | N/A | |
tabStripRatio | Yes | Yes | Yes | N/A | |
tabStripVisible | Yes | Yes | Yes | N/A | |
tabStripWidth | Yes | Yes | Yes | N/A | |
useTouchLayout | Yes | Yes | No | N/A | |
incremental calculation | Yes | Yes | No | N/A | |
built-in file icons | Yes | Yes | No | N/A | |
Formula saved as r1c1 | Read-only | Read-only | No | N/A | |
Reorder rows or columns by drag-drop | Yes | Yes | No | N/A | |
autoGenerateColumns | Yes | Yes | Yes | N/A | |
Document Properties | docProps.json | Yes | Yes | Yes | N/A |
appProps.json | Yes | Yes | Yes | N/A | |
customProps.json | Yes | Yes | Yes | N/A | |
TableSheet | - | Yes | Yes | No | N/A |
GanttSheet | - | Yes | Yes | No | N/A |
ReportSheet | - | Yes | Yes | No | N/A |
Worksheet | colHeaderAutoText | Yes | Yes | No | N/A |
colHeaderData | Yes | Yes | No | N/A | |
colHeaderRowCount | Yes | Yes | No | N/A | |
columnCount | Yes | Yes | Yes | N/A | |
frozenlineColor | Yes | Yes | Yes | No | |
frozenTrailingColCount | Yes | Yes | Yes | N/A | |
frozenTrailingColumnStickToEdge | Yes | Yes | No | N/A | |
frozenTrailingRowCount | Yes | Yes | Yes | N/A | |
frozenTrailingRowStickToEdge | Yes | Yes | No | N/A | |
outlineColumnOptions | Yes | Yes | Yes | N/A | |
rowCount | Yes | Yes | Yes | N/A | |
rowHeaderAutoText | Yes | Yes | No | N/A | |
rowHeaderColCount | Yes | Yes | No | N/A | |
rowHeaderData | Yes | Yes | No | N/A | |
showColumnOutline | Yes | Yes | Yes | Yes | |
showRowOutline | Yes | Yes | Yes | Yes | |
tag | Yes | Yes | Yes | N/A | |
Attachments | Yes | Yes | No | No | |
SheetView.RightToLeft | Yes | Yes | No | No | |
autoMergeRangeInfos | Yes | Yes | No | N/A | |
Table | autoGenerateColumns | Yes | Yes | Yes | N/A |
bindingPath | Yes | Yes | Yes | N/A | |
expandBoundRows | Yes | Yes | Yes | N/A | |
Data label value of cell | Yes | Yes | No | No | |
allowAutoExpand | Yes | Yes | No | N/A | |
Cell | RowColumnStates | Yes | Yes | Yes | N/A |
tag | Yes | Yes | Yes | N/A | |
bindingPath | Yes | Yes | Yes | N/A | |
fileGUID | Yes | Yes | No | N/A | |
Rich text bullet list | Yes | Yes | No | No | |
altText |
Yes |
Yes |
No |
N/A | |
defaultValue |
Yes |
Yes |
Yes |
Yes | |
Sparkline | column | Yes | Yes | Yes | Yes |
cascade | Yes | Yes | Yes | Yes | |
columnstacked100 | Yes | Yes | Yes | Yes | |
line | Yes | Yes | Yes | Yes | |
SparklineEx | column | Yes | Yes | Yes | Yes |
cascade | Yes | Yes | Yes | Yes | |
line | Yes | Yes | Yes | Yes | |
winloss | Yes | Yes | Yes | Yes | |
Style | buttonBackColor | Yes | Yes | Yes | Yes |
hoverBackColor | Yes | Yes | No | N/A | |
watermark | Yes | Yes | Yes | Yes | |
Ellipsis | Yes | Yes | Yes | Yes | |
Cell Buttons | Yes | Yes | Yes | Yes | |
Dropdowns | Yes | Yes | Yes | Yes | |
Cell Padding | Yes | Yes | Yes | Yes | |
Label | Yes | Yes | Yes | Yes | |
Protection.Hidden | Yes | Yes | Yes | N/A | |
Table header/data/total styles | Yes | Yes | No | Partial | |
Mask | Yes | Yes | No | No | |
Cell Types | Button Cell Type | Yes | Yes | Yes | Yes |
CheckBoxCell Type | Yes | Yes | Yes | Yes | |
Check Box List Cell Type | Yes | Yes | Yes | Yes | |
Radio Button List Cell Type | Yes | Yes | Yes | Yes | |
Button List Cell Type | Yes | Yes | No | Yes | |
Range Template Cell Type | Yes | Yes | Yes | Yes | |
Combo Box Cell Type | Yes | Yes | Yes | Yes | |
File upload | Yes | Yes | No | No | |
Hyper Link Cell Type | Yes | Yes | Yes | Yes | |
Print Setting | showColumnHeader | Yes | Yes | No | No |
showRowHeader | Yes | Yes | No | No | |
Page Margins | bestFitRows | Yes | Yes | Yes | Yes |
bestFitColumns | Yes | Yes | Yes | Yes | |
showBorder | Yes | Yes | No | N/A | |
useMax | Yes | Yes | No | N/A | |
pageRange | Yes | Yes | Yes | Yes | |
qualityFactor | Yes | Yes | No | No | |
DataValidation | highlightStyle | Yes | Yes | Yes | Yes |
Shapes | allowResize | Yes | Yes | Yes | No |