[]
Draws a line connecting the two points specified by coordinate pairs.
public void DrawLine(Pen pen, double x1, double y1, double x2, double y2)
Public Sub DrawLine(pen As Pen, x1 As Double, y1 As Double, x2 As Double, y2 As Double)
| Type | Name | Description |
|---|---|---|
| Pen | pen | Pen object that determines the color, width, and style of the line. |
| double | x1 | x-coordinate of the first point. |
| double | y1 | y-coordinate of the first point. |
| double | x2 | x-coordinate of the second point. |
| double | y2 | y-coordinate of the second point. |
All coordinates are expressed in points, measured from the upper-left corner of the page.
Draws a line connecting the two points specified by coordinate pairs.
public void DrawLine(Pen pen, double x1, double y1, double x2, double y2)
Public Sub DrawLine(pen As Pen, x1 As Double, y1 As Double, x2 As Double, y2 As Double)
| Type | Name | Description |
|---|---|---|
| Pen | pen | Pen object that determines the color, width, and style of the line. |
| double | x1 | x-coordinate of the first point. |
| double | y1 | y-coordinate of the first point. |
| double | x2 | x-coordinate of the second point. |
| double | y2 | y-coordinate of the second point. |
All coordinates are expressed in points, measured from the upper-left corner of the page.
Draws a line connecting two point structures.
public void DrawLine(Pen pen, Point pt1, Point pt2)
Public Sub DrawLine(pen As Pen, pt1 As Point, pt2 As Point)
| Type | Name | Description |
|---|---|---|
| Pen | pen | Pen object that determines the color, width, and style of the line. |
| Point | pt1 | The first point. |
| Point | pt2 | The second point. |
All coordinates are expressed in points, measured from the upper-left corner of the page.