Name | Description | |
---|---|---|
AppearanceState | Gets or sets the annotation’s appearance state, which selects the applicable appearance stream from an appearance sub-dictionary. Note! If you change this property then GcPdf will NOT automatically generates appearance content streams in AppearanceStreams. See PDF specification for more details. | |
AppearanceStreams | Gets the AppearanceStreams object that allows defining this annotation's appearance streams. | |
AssociatedFiles | Gets the list of embedded files associated with this AnnotationBase. | |
Contents | Gets or sets the text to be displayed for the annotation or, if this type of annotation does not display text, an alternate description of the annotation’s contents in human-readable form. In either case, this text is useful when extracting the document’s contents in support of accessibility to users with disabilities or for other purposes. | |
Doc | Gets the GrapeCity.Documents.Pdf.GcPdfDocument owning this annotation. | |
Flags | Gets or sets the flags specifying various characteristics of the annotation. | |
Layer | Gets or sets an object that specifies the layer to which this annotation belongs.
This can be either an GrapeCity.Documents.Pdf.Layers.OptionalContentGroup or an GrapeCity.Documents.Pdf.Layers.OptionalContentMembership. | |
Locked | Gets or sets a value indicating whether the annotation can be deleted or its properties (including position and size) can be modified by the user. However, this flag does not restrict changes to the annotation’s contents, such as the value of a form field. | |
LockedContents | Gets or sets a value indicating whether the contents of the annotation can be modified by the user. This flag does not restrict deletion of the annotation or changes to other annotation properties, such as position and size. | |
ModifiedDate | Gets or sets the date and time when the annotation was modified. | |
Name | Gets or sets the annotation name, a text string uniquely identifying it among all annotations on its page. | |
ObjID | Gets the PDF object ID. (Inherited from GrapeCity.Documents.Pdf.Wrappers.PdfWrapperBase) | |
Page | Gets or sets the GrapeCity.Documents.Pdf.Page that contains this annotation.
Note that an annotation may be referenced by several pages. In that case this property returns the first element in the Pages collection. When setting this property, the following applies:
| |
Pages | Gets the list of pages that reference this annotation. | |
PdfDict | Gets the underlying GrapeCity.Documents.Pdf.Spec.IPdfDict. (Inherited from GrapeCity.Documents.Pdf.Wrappers.PdfDictWrapper) | |
PdfObject | Gets the underlying GrapeCity.Documents.Pdf.Spec.IPdfObject. (Inherited from GrapeCity.Documents.Pdf.Wrappers.PdfWrapper<IPdfDict>) | |
PdfRect | Gets or sets the rectangle that defines the location and size of the annotation on a page in PDF user space coordinates. The positive X axis extends horizontally to the right, and the positive Y axis extends vertically upward, with the origin usually in the lower left corner of the page. | |
Rect | Gets or sets the rectangle that defines the location and size of the annotation on a page. The coordinates of the rectangle are relative to the upper left corner of the page's media box, with the Y (vertical) coordinates increasing from top to bottom.
Note that if the annotation is associated with more than one page, the media box of the first of those pages is used to calculate the rectangle's location. | |
UserData | Gets or sets arbitrary data associated with the current annotation.
Note that this data is runtime only and is not persisted in the PDF. |