Name | Description | |
---|---|---|
FormulaTextBox Constructor | Creates a new floating formula editor bar. |
The following tables list the members exposed by FormulaTextBox.
Name | Description | |
---|---|---|
FormulaTextBox Constructor | Creates a new floating formula editor bar. |
Name | Description | |
---|---|---|
AllowUndo | ||
CanEnableIme | (Inherited from System.Windows.Forms.TextBoxBase) | |
CanRaiseEvents | (Inherited from System.Windows.Forms.Control) | |
DefaultCursor | (Inherited from System.Windows.Forms.TextBoxBase) | |
DefaultImeMode | (Inherited from System.Windows.Forms.Control) | |
DefaultMargin | (Inherited from System.Windows.Forms.Control) | |
DefaultMaximumSize | (Inherited from System.Windows.Forms.Control) | |
DefaultMinimumSize | (Inherited from System.Windows.Forms.Control) | |
DefaultPadding | (Inherited from System.Windows.Forms.Control) | |
DefaultSize | (Inherited from System.Windows.Forms.RichTextBox) | |
DesignMode | (Inherited from System.ComponentModel.Component) | |
Events | (Inherited from System.ComponentModel.Component) | |
FontHeight | (Inherited from System.Windows.Forms.Control) | |
ImeModeBase | (Inherited from System.Windows.Forms.TextBoxBase) | |
ResizeRedraw | (Inherited from System.Windows.Forms.Control) | |
ScaleChildren | (Inherited from System.Windows.Forms.Control) | |
ShouldResetFormat |