Name | Description | |
---|---|---|
RedactAnnotation Constructor | Initializes a new instance of the RedactAnnotation class. |
The following tables list the members exposed by RedactAnnotation.
Name | Description | |
---|---|---|
RedactAnnotation Constructor | Initializes a new instance of the RedactAnnotation class. |
Name | Description | |
---|---|---|
AppearanceState | Gets or sets the annotation’s appearance state, which selects the applicable appearance stream from an appearance sub-dictionary. Note! If you change this property then GcPdf will NOT automatically generates appearance content streams in AppearanceStreams. See PDF specification for more details. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
AppearanceStreams | Gets the AppearanceStreams object that allows defining this annotation's appearance streams. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
Area | Gets or sets the list of GrapeCity.Documents.Common.Quadrilateral structures defining the annotation area. The coordinates of the quadrilaterals' points are relative to the upper left corner of the page's media box, with the Y (vertical) coordinates increasing from top to bottom.
Note that if the annotation is associated with more than one page, the media box of the first of those pages is used to calculate the coordinates. If not empty, these quadrilaterals denote the content region that is intended to be redacted. If this list is empty, the Rect entry denotes the content region that is intended to be redacted. | |
AssociatedFiles | Gets the list of embedded files associated with this AnnotationBase. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
Color | Gets or sets the annotation color, it used as color of popup window, lines color etc. (Inherited from GrapeCity.Documents.Pdf.Annotations.MarkupAnnotation) | |
Contents | Gets or sets the text to be displayed for the annotation or, if this type of annotation does not display text, an alternate description of the annotation’s contents in human-readable form. In either case, this text is useful when extracting the document’s contents in support of accessibility to users with disabilities or for other purposes. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
CreationDate | Gets or sets the date and time when the annotation was created. (Inherited from GrapeCity.Documents.Pdf.Annotations.MarkupAnnotation) | |
Doc | Gets the GrapeCity.Documents.Pdf.GcPdfDocument owning this annotation. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
Flags | Gets or sets the flags specifying various characteristics of the annotation. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
Justification | Gets or sets the justification to be used in displaying the overlay text. See PDF specification for details. | |
Layer | Gets or sets an object that specifies the layer to which this annotation belongs.
This can be either an GrapeCity.Documents.Pdf.Layers.OptionalContentGroup or an GrapeCity.Documents.Pdf.Layers.OptionalContentMembership. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
Locked | Gets or sets a value indicating whether the annotation can be deleted or its properties (including position and size) can be modified by the user. However, this flag does not restrict changes to the annotation’s contents, such as the value of a form field. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
LockedContents | Gets or sets a value indicating whether the contents of the annotation can be modified by the user. This flag does not restrict deletion of the annotation or changes to other annotation properties, such as position and size. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
MarkBorderColor | Gets or sets the outline color used to highlight the annotation rectangle. | |
MarkFillColor | Gets or sets the color used to fill the annotation rectangle. | |
ModifiedDate | Gets or sets the date and time when the annotation was modified. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
Name | Gets or sets the annotation name, a text string uniquely identifying it among all annotations on its page. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
ObjID | Gets the PDF object ID. (Inherited from GrapeCity.Documents.Pdf.Wrappers.PdfWrapperBase) | |
Opacity | (Inherited from GrapeCity.Documents.Pdf.Annotations.MarkupAnnotation) | |
OverlayAppearance | Gets the DefaultAppearance object that specifies the visual properties (font, font size etc.) used to format the overlay text. | |
OverlayFillColor | Gets or sets the overlay fill color with which to fill the redacted region after the affected content has been removed. | |
OverlayText | Gets or sets the overlay text that should be drawn over the redacted region after the affected content has been removed. | |
OverlayTextRepeat | Gets or sets a value indicating whether the text specified by OverlayText should be repeated to fill the redacted region after the affected content has been removed. | |
Page | Gets or sets the GrapeCity.Documents.Pdf.Page that contains this annotation.
Note that an annotation may be referenced by several pages. In that case this property returns the first element in the Pages collection. When setting this property, the following applies:
| |
Pages | Gets the list of pages that reference this annotation. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
PdfArea | Gets or sets the list of GrapeCity.Documents.Common.Quadrilateral structures defining the annotation area. The coordinates of the quadrilaterals' points are in PDF user space coordinates. The positive X axis extends horizontally to the right, and the positive Y axis extends vertically upward, with the origin usually in the lower left corner of the page.
If not empty, these quadrilaterals denote the content region that is intended to be redacted. If this list is empty, the Rect entry denotes the content region that is intended to be redacted. | |
PdfDict | Gets the underlying GrapeCity.Documents.Pdf.Spec.IPdfDict. (Inherited from GrapeCity.Documents.Pdf.Wrappers.PdfDictWrapper) | |
PdfObject | Gets the underlying GrapeCity.Documents.Pdf.Spec.IPdfObject. (Inherited from GrapeCity.Documents.Pdf.Wrappers.PdfWrapper<IPdfDict>) | |
PdfRect | Gets or sets the rectangle that defines the location and size of the annotation on a page in PDF user space coordinates. The positive X axis extends horizontally to the right, and the positive Y axis extends vertically upward, with the origin usually in the lower left corner of the page. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
Popup | Gets or sets the PopupAnnotation annotation for entering or editing text associated with this annotation. Setting this property changes the PopupAnnotation.Parent property. A separate PopupAnnotation allows defining additional properties of the popup window: color, position etc. (Inherited from GrapeCity.Documents.Pdf.Annotations.MarkupAnnotation) | |
Rect | Gets or sets the rectangle that defines the location and size of the annotation on a page. The coordinates of the rectangle are relative to the upper left corner of the page's media box, with the Y (vertical) coordinates increasing from top to bottom.
Note that if the annotation is associated with more than one page, the media box of the first of those pages is used to calculate the rectangle's location. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
ReferenceAnnotation | Gets or sets the annotation referenced by this annotation. (Inherited from GrapeCity.Documents.Pdf.Annotations.MarkupAnnotation) | |
ReferenceType | Gets or sets the relationship (reference type) between this annotation and the annotation specified by the ReferenceAnnotation property. The referenced annotation should be on the same page with the current annotation. (Inherited from GrapeCity.Documents.Pdf.Annotations.MarkupAnnotation) | |
RichText | Gets or sets the text to be displayed in the pop-up window when the annotation is opened. This text can be formatted using HTML tags, see PDF specification for details. (Inherited from GrapeCity.Documents.Pdf.Annotations.MarkupAnnotation) | |
Subject | Gets or sets the text representing a short description of the subject being addressed by the annotation. (Inherited from GrapeCity.Documents.Pdf.Annotations.MarkupAnnotation) | |
UserData | Gets or sets arbitrary data associated with the current annotation.
Note that this data is runtime only and is not persisted in the PDF. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
UserName | Gets or sets the text label to be displayed in the title bar of the annotation’s pop-up window when open and active. By convention, this entry identifies the user who added the annotation. (Inherited from GrapeCity.Documents.Pdf.Annotations.MarkupAnnotation) |
Name | Description | |
---|---|---|
AddPolygon | Tessellates a polygon specified by its vertices into triangles, and adds those triangles to this annotation's Area. | |
CreateAppearanceContentStream | Creates an instance of GrapeCity.Documents.Pdf.Graphics.FormXObject that can be used to define the annotation's appearance stream.
Note that when this method is called, the annotation must already have been added to the document, otherwise an exception will be thrown. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
GetPdfStream | Gets the System.IO.Stream object containing the data of GrapeCity.Documents.Pdf.Spec.PdfStreamObjectBase owned by this wrapper. Note! The stream should be disposed after usage. (Inherited from GrapeCity.Documents.Pdf.Wrappers.PdfWrapperBase) | |
GetPdfStreamData | Gets the data of GrapeCity.Documents.Pdf.Spec.PdfStreamObjectBase owned by this wrapper. (Inherited from GrapeCity.Documents.Pdf.Wrappers.PdfWrapperBase) | |
GetPdfStreamInfo | Gets the GrapeCity.Documents.Pdf.Spec.PdfStreamInfo object containing the data of GrapeCity.Documents.Pdf.Spec.PdfStreamObjectBase owned by this wrapper. Note! The stream should be disposed after usage. (Inherited from GrapeCity.Documents.Pdf.Wrappers.PdfWrapperBase) | |
RemoveAppearance | Removes all appearance streams associated with the current annotation, and disables generation of appearance steams for this annotation when the document is saved.
Note that if any property affecting the annotation's appearance (such as Rect) is then changed, the appearance streams will be regenerated. So this method would usually be called after initializing all annotation's properties. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) | |
ResetAppearance | Forces regeneration of the annotation's appearance streams next time the document is saved. (Inherited from GrapeCity.Documents.Pdf.Annotations.AnnotationBase) |