Name | Description | |
---|---|---|
BinMode | ||
BinWidth | Gets or sets the bin width (Inherited from C1.Chart.IDistributionSeries) | |
NumberOfBins | ||
OverflowBin | ||
ShowOverflowBin | ||
ShowUnderflowBin | ||
SortDescending | ||
UnderflowBin |
The following tables list the members exposed by IRangedHistogramSeries.
Name | Description | |
---|---|---|
BinMode | ||
BinWidth | Gets or sets the bin width (Inherited from C1.Chart.IDistributionSeries) | |
NumberOfBins | ||
OverflowBin | ||
ShowOverflowBin | ||
ShowUnderflowBin | ||
SortDescending | ||
UnderflowBin |
Name | Description | |
---|---|---|
GetXLabels |