Name | Description | |
---|---|---|
Slide Constructor | Initializes a new instance of a Slide. |
The following tables list the members exposed by Slide.
Name | Description | |
---|---|---|
Slide Constructor | Initializes a new instance of a Slide. |
Name | Description | |
---|---|---|
AdvanceSlideAfter | Gets or sets the duration before moving to the next slide, in milliseconds. | |
AdvanceVariance | Gets or sets the maximum allowable discrepancy from AdvanceSlideAfter, in milliseconds. | |
BackColor | Gets or sets the background color for the slide. | |
BackColorSelector | Gets or sets a value indicating which property of a Tile object behaves as the source of background color for this slide. | |
Description | Gets or sets the description for this Slide. | |
Elements | Gets the collection of elements within a Slide. | |
Template | Gets the owner Template. | |
Transition | Gets or sets the transition to this slide. | |
TransitionAcceleration | Gets or sets the acceleration (if value > 1.0) or deceleration (if value < 1.0) of the transition. | |
TransitionDuration | Gets or sets the lenght of transition to this slide, in milliseconds. |
Name | Description | |
---|---|---|
Clone | Creates a new Slide that is a copy of the current instance. | |
Dispose | Clean up any resources being used. | |
ResetBackColor | Resets the value of the BackColor property. | |
ResetDescription | Resets the value of the Description property. |
Name | Description | |
---|---|---|
ShouldSerializeDescription |