| Name | Description | |
|---|---|---|
![]()  | EmptyPointValue | Determines how an empty point is treated when the chart is drawn. If a value of 'Average' is used then the chart is drawn as if a point exists that has an average Y value, the average being calculated using the adjacent points. If 'Zero' is used then the chart is drawn as if a point exists with a value of zero. Default: Average. (Inherited from C1.C1Rdl.Rdl2008.ChartSeriesCustomProperties.ScatterProps) | 
![]()  | LabelStyle | Gets or set the data point labels position. Default: Auto. (Inherited from C1.C1Rdl.Rdl2008.ChartSeriesCustomProperties.ScatterProps) | 
![]()  | MaxSize | Gets or sets the maximum size of the bubble radius as a percentage of the chart area size. Default: 15. | 
![]()  | MinSize | Gets or sets the minimum size of the bubble radius as a percentage of the chart area size. Default: 3. | 
![]()  | Owner | Gets ChartSeriesCustomProperties owning this object. (Inherited from C1.C1Rdl.Rdl2008.ChartSeriesCustomProperties.PropsBase) | 
![]()  | PixelPointDepth | Gets or sets the 3D series depth, measured in pixels. Default: 0. (Inherited from C1.C1Rdl.Rdl2008.ChartSeriesCustomProperties.ThreeDPropsBase) | 
![]()  | PixelPointGapDepth | Gets or sets the 3D series gap, measured in pixels. Default: 0. (Inherited from C1.C1Rdl.Rdl2008.ChartSeriesCustomProperties.ThreeDPropsBase) | 
![]()  | ScaleMax | Gets or sets the bubble size that will be used as the maximum, which is a percentage of the chart area that is set by MaxSize. Default: 15. | 
![]()  | ScaleMin | Gets or sets the bubble size that will be used as the minimum, which is a percentage of the chart area that is set by MinSize. Default: 3. | 
![]()  | UseSizeForLabel | Gets or sets a value that indicates whether to use the bubble size as the data point label. Default: false. | 
