| Name | Description | |
|---|---|---|
![]()  | All | Sets all four borders to a single value. | 
![]()  | Bottom | Gets or sets the bottom border. | 
![]()  | BottomExpr | Gets or sets the expression used to calculate Bottom. | 
![]()  | IsRound | Gets a value indicating whether the current Borders structure defines rounded borders (i.e. whether both RadiusX and RadiusY have non-zero values). | 
![]()  | Left | Gets or sets the left border. | 
![]()  | LeftExpr | Gets or sets the expression used to calculate Left. | 
![]()  | RadiusX | Gets or sets the x-radius of the ellipse used to draw the rounded corners of the border. | 
![]()  | RadiusXExpr | Gets or sets the expression used to calculate RadiusX. | 
![]()  | RadiusY | Gets or sets the y-radius of the ellipse used to draw the rounded corners of the border. | 
![]()  | RadiusYExpr | Gets or sets the expression used to calculate RadiusY. | 
![]()  | Right | Gets or sets the right border. | 
![]()  | RightExpr | Gets or sets the expression used to calculate Right. | 
![]()  | Top | Gets or sets the top border. | 
![]()  | TopExpr | Gets or sets the expression used to calculate Top. | 
