Name | Description | |
---|---|---|
AllowCurrencySymbol | ||
AllowDecimalPoint | ||
AllowExponent | ||
AllowHexSpecifier | ||
AllowLeadingSign | ||
AllowLeadingWhite | ||
AllowParentheses | ||
AllowThousands | ||
AllowTrailingSign | ||
AllowTrailingWhite | ||
None |
The following tables list the members exposed by Strings.DescFlagsNumberStyles.
Name | Description | |
---|---|---|
AllowCurrencySymbol | ||
AllowDecimalPoint | ||
AllowExponent | ||
AllowHexSpecifier | ||
AllowLeadingSign | ||
AllowLeadingWhite | ||
AllowParentheses | ||
AllowThousands | ||
AllowTrailingSign | ||
AllowTrailingWhite | ||
None |