Name | Description | |
---|---|---|
c_catAppearance | ||
c_catData | ||
c_catGeneral | ||
c_catLocation |
The following tables list the members exposed by MapOwnedItemBase.
Name | Description | |
---|---|---|
c_catAppearance | ||
c_catData | ||
c_catGeneral | ||
c_catLocation |
Name | Description | |
---|---|---|
BaseName | Gets a one word description of the item type (e.g. "Layer"). Also used to automatically generate new items' names. | |
Name | Gets or sets the name of the item. If specified, and the item is contained in a collection, this name can be used in script expressions to reference the item by name rather than by index. | |
Owner | ||
ParentReport |
Name | Description | |
---|---|---|
OnOwnerChanged | ||
OnOwnerChanging | ||
OnPropertyChanged |