Name | Description | |
---|---|---|
LineStyle Constructor | Overloaded. |
The following tables list the members exposed by LineStyle.
Name | Description | |
---|---|---|
LineStyle Constructor | Overloaded. |
Name | Description | |
---|---|---|
BaseName | Overridden. | |
DashStyle | Gets or sets the fill brush of marks placed on the map. | |
Key | Unique string identifying the layer. May be used as the layer's name in C1Maps so should be a valid id (alpha-numeric starting with a letter).
NOTE: the set accessor is for serialization ONLY. This property must NOT be changed. (Inherited from C1.Win.FlexReport.CustomFields.Maps.MapOwnedKeyedItem) | |
Layer | Gets the layer which this style is belonged to. (Inherited from C1.Win.FlexReport.CustomFields.Maps.MapStyleBase) | |
Name | Gets or sets the name of the item. If specified, and the item is contained in a collection, this name can be used in script expressions to reference the item by name rather than by index. (Inherited from C1.Win.FlexReport.CustomFields.Maps.MapOwnedItemBase) | |
Owner | (Inherited from C1.Win.FlexReport.CustomFields.Maps.MapOwnedItemBase) | |
ParentReport | (Inherited from C1.Win.FlexReport.CustomFields.Maps.MapOwnedItemBase) | |
StrokeColor | Gets or sets the stroke brush of marks placed on the map. | |
ThicknessExpr | Gets or sets the thickness of lines on the map, in 96 DPI pixels. |
Name | Description | |
---|---|---|
LegendItemDashStyle | Overridden. | |
LegendItemFillColor | Overridden. | |
LegendItemKind | Overridden. | |
LegendItemLineThickness | Overridden. | |
LegendItemMarkerShape | Overridden. | |
LegendItemMarkerSize | Overridden. | |
LegendItemStrokeColor | Overridden. |
Name | Description | |
---|---|---|
ShouldSerializeStrokeColor | ||
ShouldSerializeStrokeColorXml |
Name | Description | |
---|---|---|
OnOwnerChanged | (Inherited from C1.Win.FlexReport.CustomFields.Maps.MapOwnedItemBase) | |
OnOwnerChanging | (Inherited from C1.Win.FlexReport.CustomFields.Maps.MapOwnedItemBase) | |
OnPropertyChanged | (Inherited from C1.Win.FlexReport.CustomFields.Maps.MapOwnedItemBase) |