| Class | Description | |
|---|---|---|
|  | Feature | Represents the GeoJSON Feature object. | 
|  | FeatureCollection | Represents the GeoJSON FeatureCollection object. | 
|  | GeoJsonObject | Reprensents a general GeoJSON object. | 
|  | GeometryCollection | Represents the GeoJSON GeometryCollection geometry object. | 
|  | GeometryCollectionFeature | Represents a GeoJSON Feature object which geometry is a GeometryCollection. | 
|  | GeometryObject | Represents a general GeoJSON geometry object. | 
|  | LineString | Represents the GeoJSON LineString geometry object. | 
|  | LineStringCoordinates | Represents the coordinates of a line. | 
|  | LineStringFeature | Represents a GeoJSON Feature object which geometry is a LineString. | 
|  | MultiLineString | Represents the GeoJSON MultiLineString geometry object. | 
|  | MultiLineStringFeature | Represents a GeoJSON Feature object which geometry is a MultiLineString. | 
|  | MultiPoint | Represents the GeoJSON MultiPoint geometry object. | 
|  | MultiPointFeature | Represents a GeoJSON Feature object which geometry is a MultiPoint. | 
|  | MultiPolygon | Represents the GeoJSON MultiPolygon geometry object. | 
|  | MultiPolygonFeature | Represents a GeoJSON Feature object which geometry is a MultiPolygon. | 
|  | Point | Represents a GeoJSON Point geometry object. | 
|  | PointFeature | Represents a GeoJSON Feature object which geometry is a Point. | 
|  | Polygon | Represents the GeoJSON Polygon geometry object. | 
|  | PolygonCoordinates | Represents the coordinates of a polygon. | 
|  | PolygonFeature | Represents a GeoJSON Feature object which geometry is a Polygon. | 
|  | Position | Represents the coordinates of the geometry position. | 
