Name | Description | |
---|---|---|
_flowViews | ||
_nodeViews | ||
_visualViews | ||
flows | ||
nodes |
The following tables list the members exposed by _SankeyPlotView<TOwnerView,TPlotDefinition,TNodeView,TFlowView>.
Name | Description | |
---|---|---|
_flowViews | ||
_nodeViews | ||
_visualViews | ||
flows | ||
nodes |
Name | Description | |
---|---|---|
_dataPointTooltipOption | Overridden. | |
_draw | Overridden. | |
_getAdornerSelectingViews | Overridden. | |
_getPointViews | Overridden. | |
_getSankeyPlotDefinition | ||
_hasSelectedPointView | Overridden. | |
_hitTest | Overridden. | |
_traverseFlowViews<TContext> | ||
_traverseNodeViews<TContext> |