Name | Description | |
---|---|---|
_encodingsDefinition | ||
_flowPaletteColorProvider | ||
_flowValueColorProvider | ||
_nodeLabelOverlayDefinition | ||
_nodePaletteColorProvider | ||
_nodeValueColorProvider | ||
_visualViewOrderComparer |
The following tables list the members exposed by ISankeyPlotDefinition.
Name | Description | |
---|---|---|
_encodingsDefinition | ||
_flowPaletteColorProvider | ||
_flowValueColorProvider | ||
_nodeLabelOverlayDefinition | ||
_nodePaletteColorProvider | ||
_nodeValueColorProvider | ||
_visualViewOrderComparer |
Name | Description | |
---|---|---|
_flowColorIterator | ||
_getFlowTooltipOption | ||
_getNodeTextOption | ||
_getNodeTooltipOption | ||
_getSankeyPlotConfigOption | ||
_nodeColorIterator |