| A | B | C | D | E | F | G | H | I |
1 | SALES AND EXPENSE ANALYSIS | | | | | | | | |
2 | | | | | | | | | |
3 | | | % Change | | | | | % Change | |
4 | SALES | Latest | Week | 52-Week | | SALES | Latest | Week | 52-Week |
5 | Resellers | 3,628 | -0.2 | -3.4 | | Sales per Employee | 2,628 | -0.2 | -3.4 |
6 | Web Site | 1,168 | 0.1 | -9.1 | | Gross Margin on Sales | 31% | 0.1 | -9.1 |
7 | Commissioned | 440 | 0 | -21.4 | | Employee Turnover | 0.30% | 0 | -21.4 |
8 | | | | | | | | | |
9 | | | % Change | | | | | % Change | |
10 | EXPENSES | Latest | Week | 52-Week | | EXPENSES | Latest | Week | 52-Week |
|
|
Steps to set permission
1. Click on "PrintPDF" button in command bar.
2. Input Owner/User password and choose other permissions.
3. Click on "OK" button to save to PDF file.