Charts are exported to Excel-formatted files when they are part of the Spread control. The following table lists the general chart type and views and how they are exported to Excel.
| Chart Type and View | Excel Chart Type and View | Remarks | |
|---|---|---|---|
| Column | |||
| Clustered Column | Clustered Column | ||
| Stacked Column | Stacked Column | ||
| 100% Stacked Column | 100% Stacked Column | ||
| High Low Column | This setting is not exported. | ||
| 3D Clustered Column | 3D Clustered Column | ||
| 3D Stacked Column | 3D Stacked Column | ||
| 100% 3D Stacked Column | 100% 3D Stacked Column | ||
| 3D Column | 3D Column | ||
| High Low Column in 3D | This setting is not exported. | ||
| Clustered Cylinder | Clustered Cylinder | ||
| Stacked Cylinder | Stacked Cylinder | ||
| 100% Stacked Cylinder | 100% Stacked Cylinder | ||
| 3D Cylinder | 3D Cylinder | ||
| High Low Column Cylinder | This setting is not exported. | ||
| Clustered Full Cone | Clustered Cone | ||
| Stacked Full Cone | Stacked Cone | ||
| 100% Stacked Full Cone | 100% Stacked Cone | ||
| 3D Full Cone | 3D Full Cone | ||
| High Low Column Full Cone | This setting is not exported. | ||
| Clustered Full Pyramid | Clustered Pyramid | ||
| Stacked Full Pyramid | Stacked Pyramid | ||
| 100% Stacked Full Pyramid | 100% Stacked Pyramid | ||
| 3D Full Pyramid | 3D Pyramid | ||
| High Low Column Full | This setting is not exported. | ||
| Line | |||
| Line | Line | ||
| Stacked Line | Stacked Line | ||
| 100% Stacked Line | 100% Stacked Line | ||
| Line with Marker | Line with Marker | ||
| 100% Stacked Line with Markers | 100% Stacked Line with Markers | ||
| Stacked Line with Markers | Stacked Line with Markers | ||
| 3D Line | 3D Line | ||
| Pie | |||
| 2D Pie | Pie | ||
| 3D Pie | 3D Pie | ||
| Exploded Pie | Exploded Pie | ||
| 3D Exploded Pie | 3D Exploded Pie | ||
| Bar | |||
| Clustered Bar | Clustered Bar | ||
| Stacked Bar | Stacked Bar | ||
| 100% Stacked Bar | 100% Stacked Bar | ||
| High Low Bar | This setting is not exported. | ||
| 3D Clustered Bar | 3D Clustered Bar | ||
| 3D Stacked Bar | 3D Stacked Bar | ||
| 100% 3D Stacked Bar | 100% 3D Stacked Bar | ||
| 3D High Low Bar | This setting is not exported. | ||
| Clustered Horizontal Cylinder | Clustered Horizontal Cylinder | ||
| Stacked Horizontal Cylinder | Stacked Horizontal Cylinder | ||
| 100% Stacked Horizontal Cylinder | 100% Stacked Horizontal Cylinder | ||
| High Low Bar Cylinder | This setting is not exported. | ||
| Clustered Horizontal Full Cone | Clustered Horizontal Cone | ||
| Stacked Horizontal Full Cone | Stacked Horizontal Cone | ||
| 100% Stacked Horizontal Full Cone | 100% Stacked Horizontal Cone | ||
| High Low Bar Full Cone | This setting is not exported. | ||
| Clustered Horizontal Full Pyramid | Clustered Horizontal Pyramid | ||
| Stacked Horizontal Full Pyramid | Stacked Horizontal Pyramid | ||
| 100% Stacked Horizontal Full Pyramid | 100% Stacked Horizontal Pyramid | ||
| High Low Bar Full Pyramid | This setting is not exported. | ||
| Area | |||
| Area | Area | ||
| Stacked Area | Stacked Area | ||
| 100% Stacked Area | 100% Stacked Area | ||
| High Low Area | This setting is not exported. | ||
| 3D Area | 3D Area | ||
| Stacked 3D Area | Stacked 3D Area | ||
| 100% Stacked 3D Area | 100% Stacked 3D Area | ||
| 3D High Low Area | This setting is not exported. | ||
| XY | |||
| XY Point | XY (Scatter) - Scatter with Markers | ||
| XY Line | XY (Scatter) - Scatter with Straight Lines | ||
| XY Line with Markers | XY (Scatter) - Scatter with Straight Lines and Markers | ||
| Bubble | |||
| 2D Bubble | Bubble | ||
| 3D Bubble | Bubble | The view type is exported as a 2D view. | |
| Stock | |||
| High Low Close | High Low Close | ||
| Open High Low Close | This setting is not exported. | ||
| Candlestick | Open High Low Close | ||
| XYZ | |||
| XYZ Line | Surface - Scatter with Straight Lines | ||
| XYZ Line with Marker | Surface - Scatter with Straight Lines and Markers | ||
| XYZ Point | Surface - Scatter with Markers | ||
| XYZ Surface | This setting is not exported. | ||
| Doughnut | |||
| Doughnut | Doughnut | ||
| Exploded Doughnut | Exploded Doughnut | ||
| Radar | |||
| Radar Line | Radar | ||
| Radar Line with Markers | Radar with Markers | ||
| Radar Point | Radar (no lines) | ||
| Radar Area | Filled Radar | ||
| Polar | |||
| Polar Line Area | This setting is not exported. | ||
| Polar Line with Markers | This setting is not exported. | ||
| Polar Point | This setting is not exported. | ||
| Polar Area | This setting is not exported. | ||
| Box Whisker | |||
| Box Whisker | Box Whisker | ||
| Pareto | |||
| Pareto | Pareto | ||
| Funnel | |||
| Funnel | Funnel | ||
| Histogram | |||
| Histogram | Histogram | ||
| Waterfall | |||
| Waterfall | Waterfall | ||
| Sunburst | |||
| Sunburst | Sunburst | ||
| Treemap | |||
| Treemap | Treemap | ||
Spread supports multiple plot areas in a combined chart. Each plot area has a given type and can contain any series of a corresponding type. For example, a YPlotArea can contain any combination of YSeries, a RadarPlotArea can contain any combination of RadarSeries, etc. Spread exports the first plot area when exporting multiple plot areas.