| Name | Description | |
|---|---|---|
![]() | FilterColumnDefinition Constructor | Overloaded. |
The following tables list the members exposed by FilterColumnDefinition.
| Name | Description | |
|---|---|---|
![]() | FilterColumnDefinition Constructor | Overloaded. |
| Name | Description | |
|---|---|---|
![]() | ColumnIndex | Gets the column index. |
![]() | Filters | Gets the filter item collection from this filter column definition. |
![]() | ListBehavior | Gets the list behavior. |
| Name | Description | |
|---|---|---|
![]() | GetObjectData | Populates a System.Runtime.Serialization.SerializationInfo with the data needed to serialize the target object. |
![]() | SetFilterItemListBehavior | Set FilterListBehavior filter behavior. |
FilterColumnDefinition Class
FarPoint.Win.Spread Namespace
FilterColumnDefinitionCollection Class