# Understanding How Cell Types Display and Format Data

Learn how different cell types display and format data in spreadsheets with this comprehensive guide.

## Content

The value of the **Text** property contains the formatted data as displayed in the cell; the value of the **Value** property contains the unformatted data as saved in the model. You can use the [SheetView](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.SheetView.html), [GetText](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.SheetView.GetText.html) and [GetValue](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.SheetView.GetValue.html) methods to obtain the contents of the cell, regardless of cell type.
The following table lists the editable cell types, and how each cell type works with the data, whether formatted (**Text**) or unformatted (**Value**).

| **Editable Cell Type** | **Sample Input** | **Formatted Data** | **Unformatted Data** |
| ------------------ | ------------ | -------------- | ---------------- |
| [CurrencyCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.CurrencyCellType.html) | "$10,000.00" | "$10,000.00" | 10000.00 |
| [DateTimeCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.DateTimeCellType.html) | "10/29/2002" | "10/29/2002" | DateTime object of Tuesday, October 29, 2002 12:00:00 AM |
| [GcCharMaskCellType](/spreadnet/api/latest/online-win/GrapeCity.Win.PluginInputMan/GrapeCity.Win.Spread.InputMan.CellType.GcCharMaskCellType.html) | "123-45-6789" | "123-45-6789" | "123456789" |
| [GcDateTimeCellType](/spreadnet/api/latest/online-win/GrapeCity.Win.PluginInputMan/GrapeCity.Win.Spread.InputMan.CellType.GcDateTimeCellType.html) | "10/29/2002" | "10/29/2002" | DateTime object of Tuesday, October 29, 2002 12:00:00 AM |
| [GcMaskCellType](/spreadnet/api/latest/online-win/GrapeCity.Win.PluginInputMan/GrapeCity.Win.Spread.InputMan.CellType.GcMaskCellType.html) | "123-45-6789" | "123-45-6789" | "123456789" |
| [GcNumberCellType](/spreadnet/api/latest/online-win/GrapeCity.Win.PluginInputMan/GrapeCity.Win.Spread.InputMan.CellType.GcNumberCellType.html) | "10000.00" | "10000.00" | 10000.00 |
| [GcTextBoxCellType](/spreadnet/api/latest/online-win/GrapeCity.Win.PluginInputMan/GrapeCity.Win.Spread.InputMan.CellType.GcTextBoxCellType.html) | Any text | String of that text | String of that text |
| [GcTimeSpanCellType](/spreadnet/api/latest/online-win/GrapeCity.Win.PluginInputMan/GrapeCity.Win.Spread.InputMan.CellType.GcTimeSpanCellType.html) | "1.22:50:40" | "1.22:50:40" | TimeSpan object {1.22:50:40} |
| [GeneralCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.GeneralCellType.html) | Any data | String of that data | Depends on whether DateTime, Boolean, or Text returns the DateTime object, the Boolean value, or the Text value |
| [MaskCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.MaskCellType.html) | "123-45-6789" | "123-45-6789" | "123456789" |
| [NumberCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.NumberCellType.html) | "10000.00" | "10000.00" | 10000.00 |
| [PercentCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.PercentCellType.html) | "15%" | "15%" | 0.15 |
| [RegularExpressionCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.RegularExpressionCellType.html) | "99-999-9999" | "99-999-9999" | "99-999-9999" |
| [TextCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.TextCellType.html) | Any text | String of that text | String of that text |

The following table lists the graphical cell types, and how each cell type works with the **Text** and **Value** properties.

| **Graphical Cell Type** | **Sample Input** | **Text Data** | **Value Data** |
| ------------------- | ------------ | --------- | ---------- |
| [BarCodeCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.BarCodeCellType.html) | Picture as data | N/A | N/A |
| [ButtonCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.ButtonCellType.html) two-state | True | "1" | True |
|  | False | "0" | False |
|  | Not set looks false | Empty string | False |
| [CheckBoxCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.CheckBoxCellType.html) two-state | True (checked) | "True" | 1 |
|  | False (unchecked) | "False" | 0 |
|  | Not set looks false | Empty string | False |
| [CheckBoxCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.CheckBoxCellType.html) three-state | True (checked) | "1" | 1 |
|  | False (unchecked) | "0" | 0 |
|  | Indeterminate (gray) | "2" | 2 |
|  | Not set looks false | Empty string | 0 |
| [ColorPickerCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.BarCodeCellType.html) | Selected color | Color name | Color name |
| [ComboBoxCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.ComboBoxCellType.html) and [MultiColumnComboBoxCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.MultiColumnComboBoxCellType.html) | Any item | Text of selected item | Text of selected item or index of selected item (see the [EditorValue](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.ComboBoxCellType.EditorValue.html) property) |
|  | Nothing selected | Empty string | Null |
| [GcComboBoxCellType](/spreadnet/api/latest/online-win/GrapeCity.Win.PluginInputMan/GrapeCity.Win.Spread.InputMan.CellType.GcComboBoxCellType.html) | Any item | Text of selected item | Text of selected item or index of selected item (see the [EditorValue](/spreadnet/api/latest/online-win/GrapeCity.Win.PluginInputMan/GrapeCity.Win.Spread.InputMan.CellType.GcComboBoxCellType.EditorValue.html) property) |
|  | Nothing selected | Empty string | Null |
| [HyperLinkCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.HyperLinkCellType.html) | any text | Array of Boolean values: "True" (for visited link) or "False" (for not visited) | Array of Boolean values: "True" (for visited link) or "False" (for not visited) |
| [ImageCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.ImageCellType.html) | Picture as data | N/A | N/A |
| [ListBoxCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.ListBoxCellType.html) | Array | Array | Array |
| [MultiOptionCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.MultiOptionCellType.html) | Any item selected | Text of selected item | Index of selected item (numeric) |
|  | Nothing selected | Empty string | Null |
| [ProgressCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.ProgressCellType.html) | 15, between 10 and 20 | "50%" (string representation of numeric value) | 15 (actual value) |
| [RichTextCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.RichTextCellType.html) | String in rich text format | String in rich text format | String in rich text format |
| [SliderCellType](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.CellType.SliderCellType.html) | 4, between 0 and 10 | "4" (string representation of numeric value) | 4 |

For information on other aspects of cell display, refer to [Resizing a Cell to Fit the Data](/spreadnet/docs/latest/online-win/overview/spwin-devguide/spwin-ssobject-cell/spwin-celldata/spwin-cellfitdata).

## See Also

[Cell Types](/spreadnet/docs/latest/online-win/overview/spwin-devguide/spwin-setcelltypes)
[Understanding Cell Type Basics](/spreadnet/docs/latest/online-win/overview/spwin-devguide/spwin-setcelltypes/spwin-celltypeoview)
[Understanding How Cell Types Work](/spreadnet/docs/latest/online-win/overview/spwin-devguide/spwin-setcelltypes/spwin-celltypedata)
[Understanding How Cell Type Affects Model Data](/spreadnet/docs/latest/online-win/overview/spwin-devguide/spwin-setcelltypes/spwin-celltypedatatomodel)
[Working with Editable Cell Types](/spreadnet/docs/latest/online-win/overview/spwin-devguide/spwin-setcelltypes/spwin-seteditcelltypes)
[Working with Graphical Cell Types](/spreadnet/docs/latest/online-win/overview/spwin-devguide/spwin-setcelltypes/spwin-setgraphcelltypes)
[Understanding Additional Features of Cell Types](/spreadnet/docs/latest/online-win/overview/spwin-devguide/spwin-setcelltypes/spwin-celltypecustomize)