# Understanding the Built-in Shapes

Learn how to leverage the various basic, arrow, balloon, special, and star shapes in the FpSpread component for enhanced customization and visual appeal.

## Content

The FpSpread component provides the following built-in shapes that provide a basis for much of the shape customization that is possible with the component. These shapes are available from the **Insert** menu in the Spread Designer as well as from separate classes in code.
The shapes are summarized in this table (with arbitrarily colored examples of the shapes).
To add a shape, you can use code or you can use the Spread Designer. For more information about creating shapes in the Spread Designer, refer to the [Insert Menu](/spreadnet/docs/latest/online-win/overview/spwin-designerguide/spwin-spd-iface/spwin-spd-menus/spwin-spd-menu-insert). For more information about the shapes classes, refer to the [FarPoint.Win.Spread.DrawingSpace](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.html) namespace.
Each shape can be rotated and resized, and their ability to be rotated and resized by the end user can be constrained. Colors, shadows, and transparency can be adjusted.

## Basic Shapes

The basic shapes are summarized in this table (with arbitrarily colored examples of the shapes).

| **Shape** | **Example** | **Insert** **Menu** |
| ----- | ------- | ----------- |
| [EllipseShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.EllipseShape.html) | ![Ellipse Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-ellipse01.png) | Ellipse |
| [LineShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.LineShape.html) | ![Line Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-line01.png) | Line > Normal |
| [MultiSideShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.MultiSideShape.html) | ![Multiple-Sided Shape (Polygon)](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-multside01.png) | Polygon ... |
| [RectangleShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.RectangleShape.html) | ![Rectangle Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-rectang01.png) | Rectangle > Default |
| [RoundedRectangleShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.RoundedRectangleShape.html) | ![Rounded Rectangle Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-roundrect01.png) | Rectangle > Rounded Corners |
| [TextShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.TextShape.html) | ![Text Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-text01.png) | Text . . . |
| [TriangleShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.TriangleShape.html) | ![Triangle Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-triang01.png) | Triangle |

## Arrow Shapes

The arrow shapes are summarized in this table (with arbitrarily colored examples of the shapes).

| **Shape** | **Example** | **Insert Menu** |
| ----- | ------- | ----------- |
| [ArrowShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.ArrowShape.html) | ![Arrow Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-arrow01.png) | Arrow > Straight |
| [BentArrowShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.BentArrowShape.html) | ![Bent Arrow Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-bentarrow01.png) | Arrow > Bent |
| [CalloutArrowShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.CalloutArrowShape.html) | ![Callout Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-callout01.png) | Arrow > Callout |
| [CurvedArrowShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.CurvedArrowShape.html) | ![Curved Arrow Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-crvdarrow01.png) | Arrow > Curved |
| [FourWayArrowShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.FourWayArrowShape.html) | ![Four-Way Arrow Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-4wayarrow01.png) | Arrow > Four-Way |
| [ThreeWayArrowShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.ThreeWayArrowShape.html) | ![Three-Way Arrow Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-3wayarrow01.png) | Arrow > Three-Way |
| [TwoWayArrowShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.TwoWayArrowShape.html) | ![Two-Way Arrow Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-2wayarrow01.png) | Arrow > Two-Way |

## Balloon Shapes

The balloon shapes are summarized in this table (with arbitrarily colored examples of the shapes).

| **Shape** | **Example** | **Insert Menu** |
| ----- | ------- | ----------- |
| [CaptionBalloonShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.CaptionBalloonShape.html) | ![Caption Balloon Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-capballoon01.png) | Balloon > Caption |
| [ExclamationBalloonShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.ExclamationBalloonShape.html) | ![Exclamation Balloon](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-excballoon01.png) | Balloon > Exclamation |
| [SquareCaptionBalloonShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.SquareCaptionBalloonShape.html) | ![Square Caption Balloon](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-squarecapballoon.png) | Balloon > Square |
| [ThoughtBalloonShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.ThoughtBalloonShape.html) | ![Thought Balloon Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-thtballoon01.png) | Balloon > Thought |

## Special Shapes

The special shapes are summarized in this table (with arbitrarily colored examples of the shapes).

| **Shape** | **Example** | **Insert Menu** |
| ----- | ------- | ----------- |
| [ArcShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.ArcShape.html) | ![Arc Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-arc01.png) | Special > Arc |
| [BannerShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.BannerShape.html) | ![Banner Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-banner01.png) | Special > Banner |
| [CheckmarkShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.CheckmarkShape.html) | ![Checkmark Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-chkmrk01.png) | Special > Checkmark |
| [ChevronShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.ChevronShape.html) | ![Chevron Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-chevron01.png) | Special > Chevron |
| [CrescentShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.CrescentShape.html) | ![Crescent Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-crescent01.png) | Special > Crescent |
| [DiamondShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.DiamondShape.html) | ![Diamond Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-diamd01.png) | Special > Diamond |
| [DonutShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.DonutShape.html) | ![Donut Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-donut01.png) | Special > Donut |
| [HeartShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.HeartShape.html) | ![Heart Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-heart01.png) | Special > Heart |
| [LightningBoltShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.LightningBoltShape.html) | ![Lightning Bolt Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-lightning01.png) | Special > Lightning Bolt |
| [UniversalNoShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.UniversalNoShape.html) | ![Universal No Symbol Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-univno01.png) | Special > Universal No |
| [XShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.XShape.html) | ![X Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-x01.png) | Special > X |

## Star Shapes

The star shapes are summarized in this table (with arbitrarily colored examples of the shapes).

| **Shape** | **Example** | **Insert Menu** |
| ----- | ------- | ----------- |
| [FivePointStarShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.FivePointStarShape.html) | ![Five-Point Star](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-5star01.png) | Star > Five-Point Star |
| [BurstShape](/spreadnet/api/latest/online-win/FarPoint.Win.Spread/FarPoint.Win.Spread.DrawingSpace.BurstShape.html) | ![Burst Shape](https://cdn.mescius.io/document-site-files/images/2238e618-a1fb-45a6-9ce5-9a4157bd2931/images/shape-burst01.png) | Star > Burst |

## See Also

[Things to Do with Any Shape](/spreadnet/docs/latest/online-win/overview/spwin-designerguide/spwin-spd-useshapes/spwin-spd-tasks)
[Customizing Particular Shapes](/spreadnet/docs/latest/online-win/overview/spwin-designerguide/spwin-spd-useshapes/spwin-shape-customs)
[Advanced Topics for Shapes](/spreadnet/docs/latest/online-win/overview/spwin-designerguide/spwin-spd-useshapes/spwin-shape-advanced)