# Sheet and Sheets Elements

List of the attributes available in the sheet and sheets elements of SpreadJS in an AngularJS environment

## Content

The following table lists the child elements of the sheets element. The sheets element has no attributes.

| **Child Element** | **API Reference** | **Type** |
| ------------- | ------------- | ---- |
| worksheet | `any` | `Worksheet` |

The following table lists the attributes of the sheet element.

| **Attribute** | **API Reference** | **Type** | **Comment** |
| --------- | ------------- | ---- | ------- |
| allowCellOverflow | `Worksheet.options.allowCellOverflow = value` | `boolean` |  |
| clipBoardOptions | `Worksheet.options.clipBoardoptions(value)` | `GC.Spread.Sheets.ClipboardPasteOptions` |  |
| colHeaderAutoText | `Worksheet.options.colHeaderAutoText = value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| colHeaderAutoTextIndex | `Worksheet.options.colHeaderAutoTextIndex = value` | `number` |  |
| colHeaderVisible | `Worksheet.options.colHeaderVisible = value` | `boolean` |  |
| currentTheme | `Worksheet.currentTheme(value)` | `string` |  |
| dataSource | `Worksheet.setDataSource(value)` | `any` |  |
| dataSourceDeepWatch |  | `boolean` | This attribute is used for SpreadJS to automatically refresh when the array type data source is changed. When set to true, AngularJS notifies the source of the change and updates SpreadJS; otherwise, does not refresh. The default value is true. |
| frozenColumnCount | `Worksheet.frozenColumnCount(value)` | `number` |  |
| frozenlineColor | `Worksheet.options.frozenlineColor = value` | `string` |  |
| frozenRowCount | `Worksheet.frozenRowCount(value)` | `number` |  |
| frozenTrailingColumnCount | `Worksheet.frozenTrailingColumnCount(value)` | `number` |  |
| frozenTrailingRowCount | `Worksheet.frozenTrailingRowCount(value)` | `number` |  |
| isProtected | `Worksheet.options.isProtected = value` | `boolean` |  |
| name | `Worksheet.name(value)` | `string` |  |
| rowCount | `Worksheet.setRowCount(value)` | `number` |  |
| rowHeaderAutoText | `Worksheet.options.rowHeaderAutoText = value` | `GC.Spread.Sheets.HeaderAutoText` |  |
| rowHeaderAutoTextIndex | `Worksheet.options.rowHeaderAutoTextIndex = value` | `number` |  |
| rowHeaderVisible | `Worksheet.options.setRowHeaderVisible = value` | `boolean` |  |
| selectionBackColor | `Worksheet.options.selectionBackColor = value` | `string` |  |
| selectionBorderColor | `Worksheet.options.selectionBorderColor = value` | `string` |  |
| selectionPolicy | `Worksheet.selectionPolicy(value)` | `GC.Spread.Sheets.SelectionPolicy` |  |
| selectionUnit | `Worksheet.selectionUnit(value)` | `GC.Spread.Sheets.SelectionUnit` |  |
| sheetTabColor | `Worksheet.options.sheetTabColor = value` | `string` |  |
| showColumnOutline | `Worksheet.showColumnOutline(value)` | `boolean` |  |
| showRowOutline | `Worksheet.showRowOutline(value)` | `boolean` |  |
| zoom | `Worksheet.zoom(value)` | `number` |  |

The following table lists the child elements of the sheet.

| **Child Element** | **API Reference** | **Count** | **Type** | **Comment** |
| ------------- | ------------- | ----- | ---- | ------- |
| columns | `sheet.columns` | 1 | `columns` | The columns element can only be added on the sheet element. |
| columnOutlines | `Worksheet.columnOutlines` | 1 | `GC.Spread.Sheets.Outlines.Outline` |  |
| columnHeaderDefaultStyle | `Worksheet.setDefaultStyle(value, SheetArea.colHeader)` | 1 | `style` |  |
| defaultStyle | `Worksheet.setDefaultStyle(value, SheetArea.viewport)` | 1 | `style` |  |
| rowHeaderDefaultStyle | `Worksheet.setDefaultStyle(value, SheetArea.rowHeader)` | 1 | `style` |  |
| rowOutlines | `Worksheet.rowOutlines` | 1 | `GC.Spread.Sheets.Outlines.Outline` |  |
