# Goals

## Content

| **Name** | **Type** | **ReadOnly** | **Filterable** | **Description** |
| ---- | ---- | -------- | ---------- | ----------- |
| Id | String | True | False | The Id of the Goal. |
| WebPropertyId | String | True | False | Web property ID of this goal. It is of the form UA-XXXXX-YY. |
| Kind | String | True | False | The type of resource for Analytics profile |
| SelfLink | String | True | False | The link for this goal. |
| AccountId | String | True | False | The Account ID of the goal. |
| InternalWebPropertyId | String | True | False | Internal ID for the web property of the goal |
| ProfileId | String | True | False | View (Profile) ID of the goal. |
| Name | String | True | False | The name of the goal. |
| Active | Boolean | True | False | This determines whether the goal is active. |
| Value | Double | True | False | The value of the goal. |
| Type | String | True | False | The type of the goal with URL\_DESTINATION, VISIT\_NUM\_PAGES,  VISIT\_TIME\_ON\_SITE, and EVENT as possible values |
| Created | DateTime | True | False | The time the goal was created. |
| Updated | DateTime | True | False | The time the goal was last updated. |
| ParentLink | String | True | False | The parent link for a goal that points to the view (profile) of the goal. |
| UrlDestinationDetails | String | True | False | The goal details of the type URL\_DESTINATION. |
| VisitTimeOnSiteDetails | String | True | False | The goal details of the type VISIT\_TIME\_ON\_SITE. |
| VisitNumPagesDetails | String | True | False | The value used for the comparison. |
| EventDetails | String | True | False | The goal details of the type EVENT. |
