# Accounts

## Content

| **Name** | **Type** | **ReadOnly** | **Filterable** | **Description** |
| ---- | ---- | -------- | ---------- | ----------- |
| Id [KEY] | String | true | false | The Id of the account. |
| Kind | String | true | false | The type of resource for Analytics account |
| SafeLink | String | true | false | The link for this account. |
| Name | String | true | false | The name of the account. To create an account, you must provide a unique account name. Default accounts are created for new companies. |
| Permissions | String | true | false | All the permissions for this account available to the user which includes implied permissions |
| Created | Datetime | true | false | The time the record was created. |
| Updated | Datetime | true | false | The time the record was last updated |
| ChildLink | String | true | false | Account entry's child link that indicates the list of Web properties for this account. |
